ULTRA-TRAIL KOSCIUSZKO (2023)
Matthew Watkins (#27)
Finished
TIME:
26:50:37
Place
33
OF
160
Male
25
OF
125
20-34
12
OF
43
Run 26:50:24 166.9km
Location | Split | Race Time | Pos | Male | 20-34 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Start | 0:00:13 | 0:00:13 | - | - | - | - / - | 05:45:13 |
Eagle nest Pass 1 | 0:50:23 | 0:50:36 | 46 | 35 | 17 | 5.95 / 10:04 | 06:35:36 |
Eagle nest Pass 2 | 1:56:54 | 2:47:30 | 41 | 34 | 17 | 6.24 / 09:36 | 08:32:30 |
Charlotte Pass (arrive) | 2:50:34 | 5:38:05 | 38 | 30 | 16 | 6.73 / 08:54 | 11:23:05 |
Charlotte Pass (Depart) | 0:09:11 | 5:47:17 | 40 | 32 | 16 | 6.55 / 09:09 | 11:32:17 |
Guthega Burning Log (Arrive) | 1:38:38 | 7:25:55 | 37 | 29 | 15 | 6.65 / 09:01 | 13:10:55 |
Guthega Burning Log (Depart) | 0:09:19 | 7:35:14 | 39 | 31 | 16 | 6.51 / 09:12 | 13:20:14 |
Guthega Power Station Outbound (arrive) | 0:58:06 | 8:33:21 | 36 | 28 | 14 | 6.8 / 08:49 | 14:18:21 |
Guthega Power Station Outbound (Depart) | 0:05:07 | 8:38:29 | 36 | 28 | 14 | 6.73 / 08:54 | 14:23:29 |
Guthega Power Station Inbound (arrive) | 2:16:40 | 10:55:09 | 35 | 27 | 14 | 6.81 / 08:48 | 16:40:09 |
Guthega Power Station inbound (depart) | 0:10:24 | 11:05:34 | 34 | 26 | 13 | 6.7 / 08:56 | 16:50:34 |
Sponars Chalet (arrive) | 1:53:36 | 12:59:10 | 32 | 24 | 12 | 6.69 / 08:57 | 18:44:10 |
Sponars Chalet (depart) | 0:14:38 | 13:13:49 | 34 | 26 | 12 | 6.57 / 09:07 | 18:58:49 |
Sawpit Creek (arrival) | 1:15:41 | 14:29:30 | 34 | 26 | 12 | 6.92 / 08:40 | 20:14:30 |
Sawpit Creek (depart) | 0:14:30 | 14:44:01 | 35 | 27 | 13 | 6.8 / 08:48 | 20:29:01 |
Trout Hatchery Outbound (arrive) | 0:38:49 | 15:22:50 | 35 | 27 | 13 | 6.8 / 08:49 | 21:07:50 |
Trout Hatchery Outbound (depart) | 0:04:13 | 15:27:04 | 35 | 27 | 13 | 6.77 / 08:51 | 21:12:04 |
Banjo Patterson Park (arrive) | 1:53:29 | 17:20:33 | 36 | 27 | 13 | 6.75 / 08:52 | 23:05:33 |
Banjo Patterson Park (Depart ) | 0:21:29 | 17:42:03 | 36 | 27 | 13 | 6.62 / 09:03 | 23:27:03 |
Trout Hatchery InBound (arrive) | 1:47:37 | 19:29:40 | 36 | 27 | 13 | 6.65 / 09:00 | 01:14:40 |
Trout Hatchery Inbound (depart) | 0:16:41 | 19:46:21 | 37 | 28 | 13 | 6.56 / 09:08 | 01:31:21 |
Bullocks Flat (Arrive) | 3:44:39 | 23:31:00 | 35 | 26 | 12 | 6.33 / 09:28 | 05:16:00 |
Bullocks Flat (Depart | 0:16:19 | 23:47:20 | 37 | 28 | 13 | 6.26 / 09:35 | 05:32:20 |
Ngarigo Campground (arrive ) | 1:23:07 | 25:10:27 | 34 | 26 | 12 | 6.24 / 09:36 | 06:55:27 |
Ngarigo Campground (Depart) | 0:04:08 | 25:14:36 | 34 | 26 | 12 | 6.22 / 09:38 | 06:59:36 |
Thredbo | 1:36:01 | 26:50:37 | 33 | 25 | 12 | 6.21 / 09:38 | 08:35:37 |
Social Share