ULTRA-TRAIL KOSCIUSZKO (2022)
Reece Edwards (#78)
DNF
TIME:
Place
OF
179
Male
OF
148
30-39
OF
49
Run 163.0km
Location | Split | Race Time | Pos | Male | 30-39 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Charlotte Pass-1 | 0:43:48 | 0:43:48 | 3 | 3 | 2 | 12.33 / 04:51 | 06:53:51 |
Charlotte Pass-2 | 1:00:20 | 1:44:07 | 4 | 4 | 3 | 12.1 / 04:57 | 07:54:10 |
Charlotte Pass-3 | 0:00:25 | 1:44:31 | 4 | 4 | 3 | 12.05 / 04:58 | 07:54:35 |
Guthega Burning Log (In) | 0:53:37 | 2:38:08 | 4 | 4 | 3 | 11.64 / 05:09 | 08:48:12 |
Guthega Burning Log (out) | 0:00:15 | 2:38:22 | 2 | 2 | 1 | 11.66 / 05:08 | 08:48:26 |
Sponars Chalet (In) | 1:31:57 | 4:10:19 | 3 | 3 | 2 | 11.69 / 05:07 | 10:20:22 |
Sponars Chalet (Out) | 0:01:13 | 4:11:31 | 3 | 3 | 2 | 11.66 / 05:08 | 10:21:35 |
Sawpit Creek (In) | 1:09:35 | 5:21:06 | 3 | 3 | 2 | 11.66 / 05:08 | 11:31:10 |
Sawpit Creek (Out) | 0:01:28 | 5:22:34 | 3 | 3 | 2 | 11.62 / 05:09 | 11:32:37 |
Trout HatcheryOutBound (In) | 0:24:28 | 5:47:01 | 3 | 3 | 2 | 11.53 / 05:12 | 11:57:05 |
Trout Hatchery Outbound (Out) | 0:01:18 | 5:48:19 | 3 | 3 | 2 | 11.5 / 05:12 | 11:58:22 |
Lake Crossing On Lap1 | 0:16:21 | 6:04:39 | 3 | 3 | 2 | 11.51 / 05:12 | 12:14:43 |
Lake Crossing Off Lap1 | 0:07:59 | 6:04:39 | 3 | 3 | 2 | 11.85 / 05:03 | 12:22:41 |
Banjo Patterson- In Lap1 | 1:03:16 | 7:07:55 | 3 | 3 | 2 | 11.68 / 05:08 | 13:25:57 |
Banjo Patterson- Out Lap1 | 0:00:56 | 7:08:50 | 3 | 3 | 2 | 11.67 / 05:08 | 13:26:52 |
Lake Crossing On Lap2 | 0:50:30 | 7:59:19 | 3 | 3 | 2 | 11.67 / 05:08 | 14:17:21 |
Lake Crossing Off Lap2 | 0:06:30 | 7:59:19 | 3 | 3 | 2 | 11.95 / 05:01 | 14:23:50 |
Banjo Patterson- In Lap2 | 1:02:52 | 9:02:11 | 3 | 3 | 2 | 11.83 / 05:04 | 15:26:42 |
Banjo Patterson- Out Lap2 | 0:01:16 | 9:03:26 | 3 | 3 | 2 | 11.81 / 05:04 | 15:27:57 |
Trout Hatchery Inbound (in) | 1:10:05 | 10:13:30 | 2 | 2 | 2 | 11.68 / 05:08 | 16:38:01 |
Trout Hatchery Inbound (Out) | 0:02:03 | 10:15:33 | 2 | 2 | 2 | 11.65 / 05:08 | 16:40:04 |
Bullocks Carpark (In) | 2:48:36 | 13:04:08 | 3 | 3 | 2 | 10.61 / 05:39 | 19:28:39 |
Social Share