ULTRA-TRAIL KOSCIUSZKO (2022)
Alex Wilkinson (#123)
DNF
TIME:
Place
OF
179
Male
OF
148
30-39
OF
49
Run 163.0km
Location | Split | Race Time | Pos | Male | 30-39 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Charlotte Pass-1 | 1:03:05 | 1:03:05 | 121 | 102 | 44 | 8.56 / 07:00 | 07:13:16 |
Charlotte Pass-2 | 1:34:13 | 2:37:18 | 139 | 121 | 53 | 8.01 / 07:29 | 08:47:29 |
Charlotte Pass-3 | 0:07:25 | 2:44:42 | 152 | 131 | 56 | 7.65 / 07:50 | 08:54:53 |
Guthega Burning Log (In) | 1:34:04 | 4:18:45 | 161 | 139 | 57 | 7.11 / 08:25 | 10:28:56 |
Guthega Burning Log (out) | 0:22:10 | 4:40:54 | 182 | 154 | 60 | 6.57 / 09:07 | 10:51:05 |
Sponars Chalet (In) | 2:51:38 | 7:32:32 | 179 | 150 | 59 | 6.47 / 09:16 | 13:42:43 |
Sponars Chalet (Out) | 0:00:52 | 7:33:24 | 168 | 143 | 57 | 6.47 / 09:16 | 13:43:35 |
Sawpit Creek (In) | 2:19:48 | 9:53:11 | 176 | 148 | 59 | 6.31 / 09:30 | 16:03:22 |
Sawpit Creek (Out) | 0:36:51 | 10:30:02 | 186 | 157 | 61 | 5.95 / 10:04 | 16:40:13 |
Trout HatcheryOutBound (In) | 0:42:40 | 11:12:42 | 181 | 153 | 58 | 5.94 / 10:05 | 17:22:53 |
Trout Hatchery Outbound (Out) | 0:02:51 | 11:15:32 | 179 | 151 | 57 | 5.93 / 10:06 | 17:25:43 |
Lake Crossing On Lap1 | 0:25:55 | 11:41:27 | 177 | 149 | 57 | 5.98 / 10:01 | 17:51:38 |
Lake Crossing Off Lap1 | 0:09:31 | 11:41:27 | 177 | 149 | 57 | 6.21 / 09:39 | 18:01:08 |
Banjo Patterson- In Lap1 | 1:46:08 | 13:27:34 | 169 | 142 | 56 | 6.23 / 09:37 | 19:47:16 |
Banjo Patterson- Out Lap1 | 0:01:56 | 13:29:30 | 162 | 137 | 53 | 6.22 / 09:38 | 19:49:11 |
Lake Crossing On Lap2 | 2:18:35 | 15:48:04 | 170 | 143 | 55 | 5.94 / 10:06 | 22:07:46 |
Lake Crossing Off Lap2 | 0:16:32 | 15:48:04 | 171 | 143 | 55 | 6.06 / 09:53 | 22:24:17 |
Banjo Patterson- In Lap2 | 2:05:31 | 17:53:34 | 167 | 142 | 54 | 5.99 / 10:00 | 00:29:47 |
Banjo Patterson- Out Lap2 | 0:44:49 | 18:38:22 | 163 | 136 | 51 | 5.76 / 10:24 | 01:14:36 |
Trout Hatchery Inbound (in) | 2:36:31 | 21:14:53 | 162 | 136 | 51 | 5.64 / 10:38 | 03:51:06 |
Social Share