Ultra Trail Australia (2024)
Fraser HANNAN (#4587)
Finished
TIME:
06:46:13
Place
481
OF
2173
Male
385
OF
1385
50-54
27
OF
153
Run 06:46:13 48.2km
Location | Split | Race Time | Pos | Male | 50-54 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Start | 00:00:00 | 00:00:00 | - | - | - | - / - | 06:50:02 |
Narrow Neck | 00:18:08 | 00:18:08 | 780 | 603 | 51 | 9.26 / 06:28 | 07:08:10 |
Gordon Falls | 01:12:58 | 01:31:05 | 796 | 620 | 53 | 8.23 / 07:17 | 08:21:07 |
Fairmount Arrive | 00:24:59 | 01:56:04 | 735 | 585 | 51 | 8.21 / 07:17 | 08:46:06 |
Fairmount Depart | 00:01:39 | 01:57:43 | - | - | - | 8.1 / 07:24 | 08:47:45 |
QVH Arrive | 01:29:54 | 03:27:37 | 569 | 469 | 35 | 8.15 / 07:21 | 10:17:38 |
QVH Depart | 00:00:16 | 03:27:52 | - | - | - | 8.14 / 07:22 | 10:17:54 |
EAS | 01:38:44 | 05:06:35 | 489 | 394 | 29 | 7.92 / 07:34 | 11:56:37 |
Echo Point | 01:16:14 | 06:22:49 | 497 | 396 | 29 | 7.17 / 08:21 | 13:12:50 |
BoardWalk | 00:21:43 | 06:44:31 | 482 | 386 | 27 | 7.14 / 08:23 | 13:34:33 |
Finish | 00:01:42 | 06:46:13 | 482 | 386 | 27 | 7.11 / 08:25 | 13:36:14 |
Social Share