Ultra Trail Australia (2024)
Sam WILLACY (#4358)
Finished
TIME:
06:22:04
Place
295
OF
2173
Male
245
OF
1385
35-39
56
OF
237
Run 06:22:04 48.2km
Location | Split | Race Time | Pos | Male | 35-39 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Start | 00:00:00 | 00:00:00 | - | - | - | - / - | 07:16:17 |
Narrow Neck | 00:16:05 | 00:16:05 | 286 | 241 | 51 | 10.44 / 05:44 | 07:32:22 |
Gordon Falls | 01:03:15 | 01:19:19 | 246 | 216 | 44 | 9.45 / 06:20 | 08:35:36 |
Fairmount Arrive | 00:23:45 | 01:43:04 | 253 | 222 | 46 | 9.25 / 06:28 | 08:59:21 |
Fairmount Depart | 00:02:27 | 01:45:31 | - | - | - | 9.04 / 06:38 | 09:01:47 |
QVH Arrive | 01:23:45 | 03:09:15 | 258 | 225 | 50 | 8.94 / 06:42 | 10:25:32 |
QVH Depart | 00:00:07 | 03:09:21 | - | - | - | 8.93 / 06:42 | 10:25:38 |
EAS | 01:31:46 | 04:41:07 | 251 | 214 | 50 | 8.64 / 06:56 | 11:57:24 |
Echo Point | 01:15:43 | 05:56:50 | 291 | 242 | 55 | 7.7 / 07:47 | 13:13:06 |
BoardWalk | 00:23:20 | 06:20:09 | 297 | 247 | 57 | 7.6 / 07:53 | 13:36:26 |
Finish | 00:01:56 | 06:22:04 | 297 | 247 | 57 | 7.56 / 07:55 | 13:38:21 |
Social Share