Ultra Trail Australia (2024)
Anthony SIMONSEN (#3998)
Finished
TIME:
09:06:02
Place
1669
OF
2173
Male
1151
OF
1385
60-64
30
OF
41
Run 09:06:02 48.2km
Location | Split | Race Time | Pos | Male | 60-64 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Start | 00:00:00 | 00:00:00 | - | - | - | - / - | 07:16:13 |
Narrow Neck | 00:22:12 | 00:22:12 | 1832 | 1231 | 28 | 7.57 / 07:55 | 07:38:24 |
Gordon Falls | 01:33:39 | 01:55:50 | 1832 | 1241 | 27 | 6.47 / 09:15 | 09:12:03 |
Fairmount Arrive | 00:31:36 | 02:27:26 | 1778 | 1218 | 26 | 6.47 / 09:16 | 09:43:38 |
Fairmount Depart | 00:06:32 | 02:33:57 | - | - | - | 6.19 / 09:40 | 09:50:10 |
QVH Arrive | 01:54:34 | 04:28:31 | 1649 | 1155 | 27 | 6.3 / 09:31 | 11:44:43 |
QVH Depart | 00:00:18 | 04:28:48 | - | - | - | 6.29 / 09:31 | 11:45:00 |
EAS | 02:14:57 | 06:43:44 | 1609 | 1123 | 27 | 6.01 / 09:58 | 13:59:57 |
Echo Point | 01:43:19 | 08:27:03 | 1629 | 1133 | 28 | 5.41 / 11:04 | 15:43:16 |
BoardWalk | 00:36:01 | 09:03:04 | 1665 | 1150 | 30 | 5.32 / 11:16 | 16:19:16 |
Finish | 00:02:59 | 09:06:02 | 1669 | 1151 | 30 | 5.29 / 11:19 | 16:22:14 |
Social Share