Ultra Trail Australia (2024)
Stephen PHILPOTT (#3738)
Finished
TIME:
09:04:16
Place
1658
OF
2173
Male
1147
OF
1385
60-64
29
OF
41
Run 09:04:16 48.2km
Location | Split | Race Time | Pos | Male | 60-64 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Start | 00:00:00 | 00:00:00 | - | - | - | - / - | 07:14:52 |
Narrow Neck | 00:23:14 | 00:23:14 | 1974 | 1296 | 31 | 7.23 / 08:17 | 07:38:05 |
Gordon Falls | 01:33:07 | 01:56:20 | 1843 | 1247 | 28 | 6.44 / 09:18 | 09:11:12 |
Fairmount Arrive | 00:33:46 | 02:30:06 | 1828 | 1240 | 27 | 6.35 / 09:26 | 09:44:58 |
Fairmount Depart | 00:03:17 | 02:33:23 | - | - | - | 6.22 / 09:38 | 09:48:14 |
QVH Arrive | 02:05:57 | 04:39:19 | 1776 | 1221 | 31 | 6.05 / 09:54 | 11:54:11 |
QVH Depart | 00:00:41 | 04:39:59 | - | - | - | 6.04 / 09:55 | 11:54:51 |
EAS | 02:23:17 | 07:03:16 | 1750 | 1199 | 32 | 5.74 / 10:27 | 14:18:08 |
Echo Point | 01:30:30 | 08:33:46 | 1676 | 1158 | 30 | 5.34 / 11:13 | 15:48:37 |
BoardWalk | 00:28:32 | 09:02:18 | 1661 | 1148 | 29 | 5.33 / 11:15 | 16:17:09 |
Finish | 00:01:59 | 09:04:16 | 1658 | 1147 | 29 | 5.31 / 11:17 | 16:19:07 |
Social Share