Ultra Trail Australia (2024)
Kaitlin MORT (#3556)
Finished
TIME:
07:08:26
Place
692
OF
2173
Female
162
OF
788
20-34
58
OF
194
Run 07:08:26 48.2km
Location | Split | Race Time | Pos | Female | 20-34 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Start | 00:00:00 | 00:00:00 | - | - | - | - / - | 07:19:03 |
Narrow Neck | 00:19:43 | 00:19:43 | 1249 | 335 | 116 | 8.52 / 07:02 | 07:38:46 |
Gordon Falls | 01:24:38 | 01:44:21 | 1433 | 406 | 136 | 7.18 / 08:20 | 09:03:24 |
Fairmount Arrive | 00:27:07 | 02:11:28 | 1304 | 340 | 120 | 7.25 / 08:16 | 09:30:31 |
Fairmount Depart | 00:00:55 | 02:12:22 | - | - | - | 7.2 / 08:19 | 09:31:25 |
QVH Arrive | 01:35:59 | 03:48:21 | 977 | 228 | 85 | 7.41 / 08:05 | 11:07:23 |
QVH Depart | 00:00:59 | 03:49:19 | - | - | - | 7.37 / 08:07 | 11:08:22 |
EAS | 01:37:19 | 05:26:38 | 764 | 171 | 61 | 7.43 / 08:03 | 12:45:40 |
Echo Point | 01:19:19 | 06:45:57 | 740 | 173 | 63 | 6.76 / 08:51 | 14:04:59 |
BoardWalk | 00:20:51 | 07:06:47 | 697 | 162 | 58 | 6.77 / 08:51 | 14:25:50 |
Finish | 00:01:39 | 07:08:26 | 693 | 162 | 58 | 6.75 / 08:53 | 14:27:28 |
Social Share