Ultra Trail Australia (2024)
Jessica MOORE (#3530)
Finished
TIME:
08:32:31
Place
1454
OF
2173
Female
429
OF
788
40-44
78
OF
152
Run 08:32:31 48.2km
Location | Split | Race Time | Pos | Female | 40-44 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Start | 00:00:00 | 00:00:00 | - | - | - | - / - | 07:14:50 |
Narrow Neck | 00:20:39 | 00:20:39 | 1474 | 436 | 75 | 8.13 / 07:22 | 07:35:29 |
Gordon Falls | 01:27:46 | 01:48:25 | 1570 | 462 | 81 | 6.91 / 08:40 | 09:03:15 |
Fairmount Arrive | 00:29:41 | 02:18:06 | 1530 | 438 | 73 | 6.9 / 08:41 | 09:32:55 |
Fairmount Depart | 00:00:58 | 02:19:03 | - | - | - | 6.86 / 08:44 | 09:33:53 |
QVH Arrive | 01:47:53 | 04:06:56 | 1329 | 349 | 61 | 6.85 / 08:45 | 11:21:46 |
QVH Depart | 00:00:11 | 04:07:06 | - | - | - | 6.84 / 08:45 | 11:21:56 |
EAS | 02:21:56 | 06:29:01 | 1499 | 438 | 79 | 6.24 / 09:36 | 13:43:51 |
Echo Point | 01:28:48 | 07:57:49 | 1436 | 419 | 77 | 5.75 / 10:25 | 15:12:39 |
BoardWalk | 00:32:37 | 08:30:26 | 1454 | 429 | 78 | 5.66 / 10:35 | 15:45:15 |
Finish | 00:02:06 | 08:32:31 | 1454 | 429 | 78 | 5.64 / 10:37 | 15:47:21 |
Social Share