Ultra Trail Australia (2024)
Cameron MCLEAN (#3453)
Finished
TIME:
07:34:07
Place
946
OF
2173
Male
712
OF
1385
50-54
66
OF
153
Run 07:34:07 48.2km
Location | Split | Race Time | Pos | Male | 50-54 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Start | 00:00:00 | 00:00:00 | - | - | - | - / - | 07:00:11 |
Narrow Neck | 00:20:36 | 00:20:36 | 1453 | 1027 | 105 | 8.16 / 07:21 | 07:20:46 |
Gordon Falls | 01:21:52 | 01:42:27 | 1348 | 986 | 95 | 7.32 / 08:11 | 08:42:38 |
Fairmount Arrive | 00:29:19 | 02:11:46 | 1322 | 975 | 90 | 7.24 / 08:17 | 09:11:56 |
Fairmount Depart | 00:05:29 | 02:17:14 | - | - | - | 6.95 / 08:37 | 09:17:25 |
QVH Arrive | 01:39:27 | 03:56:40 | 1138 | 854 | 76 | 7.14 / 08:23 | 10:56:51 |
QVH Depart | 00:00:19 | 03:56:59 | - | - | - | 7.14 / 08:24 | 10:57:10 |
EAS | 01:52:39 | 05:49:37 | 1043 | 782 | 68 | 6.95 / 08:37 | 12:49:48 |
Echo Point | 01:19:29 | 07:09:06 | 970 | 729 | 67 | 6.4 / 09:22 | 14:09:17 |
BoardWalk | 00:23:12 | 07:32:18 | 950 | 714 | 66 | 6.39 / 09:23 | 14:32:29 |
Finish | 00:01:50 | 07:34:07 | 947 | 713 | 66 | 6.36 / 09:25 | 14:34:18 |
Social Share