Ultra Trail Australia (2024)
Alex LARSON (#3263)
Finished
TIME:
08:13:11
Place
1314
OF
2173
Male
943
OF
1385
40-44
183
OF
267
Run 08:13:11 48.2km
Location | Split | Race Time | Pos | Male | 40-44 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Start | 00:00:00 | 00:00:00 | - | - | - | - / - | 07:14:16 |
Narrow Neck | 00:18:14 | 00:18:14 | 814 | 625 | 125 | 9.21 / 06:30 | 07:32:30 |
Gordon Falls | 01:14:55 | 01:33:09 | 920 | 709 | 141 | 8.05 / 07:27 | 08:47:25 |
Fairmount Arrive | 00:26:59 | 02:00:07 | 901 | 697 | 141 | 7.94 / 07:33 | 09:14:23 |
Fairmount Depart | 00:00:39 | 02:00:46 | - | - | - | 7.9 / 07:35 | 09:15:01 |
QVH Arrive | 01:40:20 | 03:41:05 | 845 | 657 | 131 | 7.65 / 07:50 | 10:55:21 |
QVH Depart | 00:00:03 | 03:41:08 | - | - | - | 7.65 / 07:50 | 10:55:23 |
EAS | 02:02:45 | 05:43:52 | 976 | 732 | 146 | 7.06 / 08:29 | 12:58:08 |
Echo Point | 01:47:04 | 07:30:56 | 1204 | 878 | 171 | 6.09 / 09:50 | 14:45:12 |
BoardWalk | 00:38:52 | 08:09:47 | 1309 | 940 | 183 | 5.9 / 10:09 | 15:24:03 |
Finish | 00:03:24 | 08:13:11 | 1314 | 943 | 183 | 5.86 / 10:13 | 15:27:27 |
Social Share