Ultra Trail Australia (2024)
Ryan GOODING (#2840)
Finished
TIME:
07:42:11
Place
1019
OF
2173
Male
762
OF
1385
40-44
148
OF
267
Run 07:42:11 48.2km
Location | Split | Race Time | Pos | Male | 40-44 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Start | 00:00:00 | 00:00:00 | - | - | - | - / - | 07:17:57 |
Narrow Neck | 00:18:23 | 00:18:23 | 850 | 648 | 132 | 9.14 / 06:33 | 07:36:19 |
Gordon Falls | 01:13:59 | 01:32:21 | 883 | 682 | 138 | 8.12 / 07:23 | 08:50:17 |
Fairmount Arrive | 00:27:56 | 02:00:16 | 907 | 702 | 142 | 7.93 / 07:33 | 09:18:12 |
Fairmount Depart | 00:05:41 | 02:05:57 | - | - | - | 7.57 / 07:55 | 09:23:53 |
QVH Arrive | 01:42:05 | 03:48:01 | 969 | 744 | 150 | 7.42 / 08:05 | 11:05:58 |
QVH Depart | 00:09:20 | 03:57:21 | - | - | - | 7.12 / 08:24 | 11:15:17 |
EAS | 01:44:37 | 05:41:57 | 953 | 718 | 139 | 7.1 / 08:26 | 12:59:53 |
Echo Point | 01:23:28 | 07:05:25 | 940 | 708 | 139 | 6.45 / 09:17 | 14:23:21 |
BoardWalk | 00:33:57 | 07:39:21 | 1010 | 754 | 147 | 6.29 / 09:31 | 14:57:17 |
Finish | 00:02:50 | 07:42:11 | 1019 | 762 | 148 | 6.25 / 09:35 | 15:00:07 |
Social Share