Ultra Trail Australia (2024)
Madison GENTILE (#2810)
Finished
TIME:
07:57:01
Place
1169
OF
2173
Female
314
OF
788
20-34
109
OF
194
Run 07:57:01 48.2km
Location | Split | Race Time | Pos | Female | 20-34 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Start | 00:00:00 | 00:00:00 | - | - | - | - / - | 07:45:17 |
Narrow Neck | 00:19:34 | 00:19:34 | 1193 | 312 | 108 | 8.59 / 06:59 | 08:04:50 |
Gordon Falls | 01:18:29 | 01:38:02 | 1140 | 283 | 99 | 7.65 / 07:50 | 09:23:18 |
Fairmount Arrive | 00:29:59 | 02:08:00 | 1173 | 293 | 104 | 7.45 / 08:03 | 09:53:17 |
Fairmount Depart | 00:10:43 | 02:18:43 | - | - | - | 6.87 / 08:43 | 10:03:59 |
QVH Arrive | 01:45:30 | 04:04:12 | 1273 | 334 | 116 | 6.92 / 08:39 | 11:49:29 |
QVH Depart | 00:00:16 | 04:04:28 | - | - | - | 6.92 / 08:40 | 11:49:44 |
EAS | 01:55:51 | 06:00:18 | 1183 | 308 | 107 | 6.74 / 08:53 | 13:45:34 |
Echo Point | 01:28:55 | 07:29:13 | 1187 | 322 | 109 | 6.11 / 09:48 | 15:14:29 |
BoardWalk | 00:25:44 | 07:54:56 | 1169 | 315 | 109 | 6.08 / 09:51 | 15:40:12 |
Finish | 00:02:05 | 07:57:01 | 1169 | 314 | 109 | 6.06 / 09:53 | 15:42:17 |
Social Share