Ultra Trail Australia (2024)
Frank FALAPPI (#2711)
Finished
TIME:
09:36:32
Place
1808
OF
2173
Male
1217
OF
1385
85+
1
OF
1
Run 09:36:32 48.2km
Location | Split | Race Time | Pos | Male | 85+ | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Start | 00:00:00 | 00:00:00 | - | - | - | - / - | 07:00:04 |
Narrow Neck | 00:21:28 | 00:21:28 | 1666 | 1145 | 1 | 7.83 / 07:39 | 07:21:31 |
Gordon Falls | 01:32:05 | 01:53:33 | 1759 | 1201 | 1 | 6.6 / 09:04 | 08:53:36 |
Fairmount Arrive | 00:34:48 | 02:28:20 | 1801 | 1229 | 1 | 6.43 / 09:19 | 09:28:23 |
Fairmount Depart | 00:03:11 | 02:31:30 | - | - | - | 6.29 / 09:31 | 09:31:34 |
QVH Arrive | 02:04:22 | 04:35:52 | 1744 | 1208 | 1 | 6.13 / 09:46 | 11:35:55 |
QVH Depart | 00:00:05 | 04:35:57 | - | - | - | 6.13 / 09:47 | 11:36:00 |
EAS | 02:26:18 | 07:02:15 | 1743 | 1194 | 1 | 5.75 / 10:25 | 14:02:18 |
Echo Point | 01:54:31 | 08:56:45 | 1788 | 1214 | 1 | 5.11 / 11:43 | 15:56:49 |
BoardWalk | 00:37:03 | 09:33:48 | 1808 | 1219 | 1 | 5.04 / 11:54 | 16:33:51 |
Finish | 00:02:45 | 09:36:32 | 1809 | 1218 | 1 | 5.01 / 11:57 | 16:36:36 |
Social Share