Ultra Trail Australia (2024)
Niamh CARTER (#2384)
Finished
TIME:
13:38:10
Place
2169
OF
2173
Female
787
OF
788
20-34
194
OF
194
Run 13:38:10 48.2km
Location | Split | Race Time | Pos | Female | 20-34 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Start | 00:00:00 | 00:00:00 | - | - | - | - / - | 07:50:06 |
Narrow Neck | 00:24:44 | 00:24:44 | 2093 | 739 | 188 | 6.79 / 08:49 | 08:14:50 |
Gordon Falls | 01:52:52 | 02:17:36 | 2139 | 768 | 194 | 5.45 / 11:00 | 10:07:41 |
Fairmount Arrive | 00:42:41 | 03:00:17 | 2140 | 770 | 194 | 5.29 / 11:20 | 10:50:22 |
Fairmount Depart | 00:16:14 | 03:16:31 | - | - | - | 4.85 / 12:21 | 11:06:36 |
QVH Arrive | 02:48:15 | 06:04:45 | 2161 | 779 | 194 | 4.63 / 12:56 | 13:54:50 |
QVH Depart | 00:06:12 | 06:10:56 | - | - | - | 4.56 / 13:09 | 14:01:02 |
EAS | 03:32:12 | 09:43:08 | 2166 | 784 | 194 | 4.16 / 14:23 | 17:33:13 |
Echo Point | 03:00:30 | 12:43:37 | 2170 | 787 | 194 | 3.59 / 16:40 | 20:33:42 |
BoardWalk | 00:51:06 | 13:34:43 | 2169 | 787 | 194 | 3.54 / 16:54 | 21:24:48 |
Finish | 00:03:28 | 13:38:10 | 2169 | 787 | 194 | 3.53 / 16:58 | 21:28:15 |
Social Share