Ultra Trail Australia (2024)
Wendell BOYD (#2268)
Finished
TIME:
09:10:52
Place
1696
OF
2173
Male
1167
OF
1385
55-59
48
OF
68
Run 09:10:52 48.2km
Location | Split | Race Time | Pos | Male | 55-59 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Start | 00:00:00 | 00:00:00 | - | - | - | - / - | 07:16:37 |
Narrow Neck | 00:21:41 | 00:21:41 | 1732 | 1180 | 49 | 7.75 / 07:44 | 07:38:18 |
Gordon Falls | 01:26:59 | 01:48:39 | 1587 | 1116 | 44 | 6.9 / 08:41 | 09:05:16 |
Fairmount Arrive | 00:31:22 | 02:20:01 | 1596 | 1127 | 45 | 6.81 / 08:48 | 09:36:38 |
Fairmount Depart | 00:06:34 | 02:26:34 | - | - | - | 6.5 / 09:13 | 09:43:11 |
QVH Arrive | 02:04:33 | 04:31:07 | 1682 | 1173 | 50 | 6.24 / 09:36 | 11:47:43 |
QVH Depart | 00:00:10 | 04:31:16 | - | - | - | 6.23 / 09:37 | 11:47:53 |
EAS | 02:20:23 | 06:51:39 | 1684 | 1165 | 48 | 5.9 / 10:09 | 14:08:16 |
Echo Point | 01:44:22 | 08:36:01 | 1691 | 1167 | 48 | 5.32 / 11:15 | 15:52:37 |
BoardWalk | 00:32:03 | 09:08:03 | 1695 | 1166 | 48 | 5.27 / 11:22 | 16:24:40 |
Finish | 00:02:49 | 09:10:52 | 1696 | 1167 | 48 | 5.24 / 11:25 | 16:27:29 |
Social Share