Ultra Trail Australia (2024)
Tyson AZZAM (#2113)
Finished
TIME:
09:04:42
Place
1663
OF
2173
Male
1149
OF
1385
20-34
365
OF
412
Run 09:04:42 48.2km
Location | Split | Race Time | Pos | Male | 20-34 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Start | 00:00:00 | 00:00:00 | - | - | - | - / - | 07:15:14 |
Narrow Neck | 00:20:46 | 00:20:46 | 1510 | 1064 | 351 | 8.09 / 07:24 | 07:36:00 |
Gordon Falls | 01:18:43 | 01:39:28 | 1206 | 898 | 304 | 7.54 / 07:57 | 08:54:42 |
Fairmount Arrive | 00:27:34 | 02:07:02 | 1136 | 858 | 291 | 7.51 / 07:59 | 09:22:16 |
Fairmount Depart | 00:05:18 | 02:12:20 | - | - | - | 7.2 / 08:19 | 09:27:33 |
QVH Arrive | 01:55:03 | 04:07:22 | 1334 | 982 | 331 | 6.84 / 08:46 | 11:22:36 |
QVH Depart | 00:01:57 | 04:09:19 | - | - | - | 6.78 / 08:50 | 11:24:32 |
EAS | 02:38:27 | 06:47:46 | 1650 | 1149 | 364 | 5.95 / 10:04 | 14:02:59 |
Echo Point | 01:45:44 | 08:33:29 | 1674 | 1156 | 368 | 5.35 / 11:12 | 15:48:43 |
BoardWalk | 00:29:13 | 09:02:42 | 1662 | 1149 | 365 | 5.32 / 11:15 | 16:17:55 |
Finish | 00:02:01 | 09:04:42 | 1663 | 1149 | 365 | 5.3 / 11:18 | 16:19:55 |
Social Share