Ultra Trail Australia (2024)
Successfully added (#312) Charles MCGRATH to My Rivals
Darryl HILL (#658)
Finished
TIME:
14:47:08
Place
304
OF
1317
Male
268
OF
1077
35-39
61
OF
217
Run 14:47:08 99.4km
Location | Split | Race Time | Pos | Male | 35-39 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Start | 0:00:00 | 0:00:00 | 514 | 422 | 86 | - / - | 07:00:04 |
Narrow Neck | 0:17:44 | 0:17:44 | 538 | 477 | 100 | 9.47 / 06:19 | 07:17:48 |
Medow Gap | 2:05:37 | 2:23:20 | 716 | 616 | 127 | 6.94 / 08:38 | 09:23:24 |
Foggy Knob Arrive | 0:53:01 | 3:16:21 | 681 | 591 | 124 | 7.36 / 08:08 | 10:16:25 |
Foggy Knob Depart | 0:01:25 | 3:17:46 | 657 | 569 | 118 | 7.31 / 08:12 | 10:17:49 |
Six Ft Track Arrive | 1:44:31 | 5:02:16 | 545 | 479 | 99 | 7.48 / 08:01 | 12:02:19 |
Six Ft Track Depart | 0:17:59 | 5:20:15 | 631 | 544 | 113 | 7.06 / 08:29 | 12:20:18 |
Aquatic Centre Arrive | 2:37:40 | 7:57:54 | 487 | 428 | 94 | 7.05 / 08:30 | 14:57:58 |
Aquatic Centre Depart | 0:13:29 | 8:11:23 | 476 | 415 | 94 | 6.86 / 08:44 | 15:11:26 |
Gordon Falls | 0:59:38 | 9:11:00 | 421 | 368 | 83 | 6.89 / 08:42 | 16:11:03 |
Fairmount Arrive | 0:29:29 | 9:40:29 | 418 | 369 | 84 | 6.95 / 08:37 | 16:40:32 |
Fairmount Depart | 0:01:53 | 9:42:22 | 399 | 353 | 79 | 6.93 / 08:39 | 16:42:25 |
QVH Arrive | 1:39:37 | 11:21:58 | 364 | 323 | 69 | 6.84 / 08:45 | 18:22:02 |
QVH Depart | 0:13:05 | 11:35:03 | 389 | 345 | 77 | 6.71 / 08:56 | 18:35:06 |
EAS | 1:27:28 | 13:02:30 | 317 | 280 | 63 | 6.94 / 08:38 | 20:02:34 |
Echo Point | 1:07:53 | 14:10:23 | 294 | 260 | 60 | 6.81 / 08:48 | 21:10:26 |
BoardWalk | 0:32:53 | 14:43:15 | 302 | 266 | 60 | 6.73 / 08:54 | 21:43:18 |
Finish | 0:03:54 | 14:47:08 | 304 | 268 | 61 | 6.72 / 08:55 | 21:47:11 |
Social Share