Ultra Trail Australia (2024)
Christopher GIRLE (#552)
Finished
TIME:
15:51:19
Place
434
OF
1317
Male
372
OF
1077
20-34
120
OF
325
Run 15:51:19 99.4km
Location | Split | Race Time | Pos | Male | 20-34 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Start | 0:00:00 | 0:00:00 | 905 | 751 | 215 | - / - | 06:45:16 |
Narrow Neck | 0:18:46 | 0:18:46 | 731 | 638 | 210 | 8.95 / 06:42 | 07:04:02 |
Medow Gap | 1:51:30 | 2:10:16 | 521 | 458 | 144 | 7.64 / 07:50 | 08:55:31 |
Foggy Knob Arrive | 0:51:36 | 3:01:51 | 500 | 441 | 140 | 7.95 / 07:32 | 09:47:06 |
Foggy Knob Depart | 0:03:04 | 3:04:54 | 507 | 448 | 142 | 7.82 / 07:40 | 09:50:09 |
Six Ft Track Arrive | 1:50:33 | 4:55:27 | 497 | 439 | 143 | 7.65 / 07:50 | 11:40:42 |
Six Ft Track Depart | 0:10:40 | 5:06:06 | 521 | 457 | 150 | 7.39 / 08:07 | 11:51:21 |
Aquatic Centre Arrive | 2:47:58 | 7:54:04 | 463 | 404 | 134 | 7.11 / 08:26 | 14:39:19 |
Aquatic Centre Depart | 0:09:58 | 8:04:01 | 436 | 380 | 122 | 6.96 / 08:36 | 14:49:16 |
Gordon Falls | 1:10:54 | 9:14:55 | 437 | 382 | 126 | 6.84 / 08:45 | 16:00:10 |
Fairmount Arrive | 0:29:42 | 9:44:36 | 432 | 380 | 126 | 6.9 / 08:41 | 16:29:51 |
Fairmount Depart | 0:05:13 | 9:49:48 | 428 | 376 | 122 | 6.84 / 08:45 | 16:35:03 |
QVH Arrive | 1:48:36 | 11:38:24 | 412 | 363 | 122 | 6.68 / 08:58 | 18:23:39 |
QVH Depart | 0:01:19 | 11:39:42 | 400 | 353 | 119 | 6.67 / 08:59 | 18:24:57 |
EAS | 2:15:46 | 13:55:28 | 439 | 378 | 124 | 6.5 / 09:13 | 20:40:43 |
Echo Point | 1:23:28 | 15:18:55 | 435 | 374 | 122 | 6.3 / 09:30 | 22:04:10 |
BoardWalk | 0:30:13 | 15:49:07 | 436 | 374 | 121 | 6.26 / 09:34 | 22:34:22 |
Finish | 0:02:13 | 15:51:19 | 436 | 374 | 121 | 6.26 / 09:34 | 22:36:34 |
Social Share