Ultra Trail Australia (2024)
Successfully added (#88) Ange ALLEN to My Rivals
James FORDE (#498)
Finished
TIME:
18:51:41
Place
838
OF
1317
Male
717
OF
1077
40-44
122
OF
173
Run 18:51:41 99.4km
Location | Split | Race Time | Pos | Male | 40-44 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Start | 0:00:00 | 0:00:00 | 1151 | 946 | 147 | - / - | 06:55:09 |
Narrow Neck | 0:20:56 | 0:20:56 | 1049 | 887 | 149 | 8.02 / 07:28 | 07:16:05 |
Medow Gap | 2:11:11 | 2:32:06 | 843 | 721 | 123 | 6.54 / 09:09 | 09:27:15 |
Foggy Knob Arrive | 1:01:02 | 3:33:07 | 864 | 741 | 127 | 6.78 / 08:50 | 10:28:16 |
Foggy Knob Depart | 0:04:34 | 3:37:41 | 869 | 743 | 129 | 6.64 / 09:01 | 10:32:49 |
Six Ft Track Arrive | 2:06:50 | 5:44:31 | 882 | 756 | 129 | 6.56 / 09:08 | 12:39:39 |
Six Ft Track Depart | 0:08:27 | 5:52:58 | 872 | 746 | 127 | 6.4 / 09:21 | 12:48:06 |
Aquatic Centre Arrive | 3:23:03 | 9:16:00 | 881 | 756 | 123 | 6.06 / 09:53 | 16:11:08 |
Aquatic Centre Depart | 0:12:42 | 9:28:41 | 835 | 714 | 120 | 5.92 / 10:07 | 16:23:50 |
Gordon Falls | 1:21:58 | 10:50:38 | 841 | 720 | 120 | 5.83 / 10:16 | 17:45:47 |
Fairmount Arrive | 0:36:58 | 11:27:35 | 838 | 718 | 119 | 5.87 / 10:12 | 18:22:44 |
Fairmount Depart | 0:06:47 | 11:34:22 | 812 | 694 | 118 | 5.81 / 10:19 | 18:29:31 |
QVH Arrive | 2:24:16 | 13:58:38 | 854 | 732 | 124 | 5.56 / 10:46 | 20:53:46 |
QVH Depart | 0:00:06 | 13:58:43 | 831 | 710 | 118 | 5.56 / 10:46 | 20:53:52 |
EAS | 2:33:33 | 16:32:16 | 839 | 717 | 123 | 5.47 / 10:57 | 23:27:25 |
Echo Point | 1:39:28 | 18:11:44 | 831 | 712 | 121 | 5.3 / 11:18 | 01:06:53 |
BoardWalk | 0:37:25 | 18:49:09 | 838 | 717 | 122 | 5.26 / 11:23 | 01:44:17 |
Finish | 0:02:33 | 18:51:41 | 838 | 717 | 122 | 5.27 / 11:23 | 01:46:50 |
Social Share