Ultra Trail Australia (2024)
Mitchell LEHMANN (#1665)
Finished
TIME:
26:52:51
Place
1298
OF
1317
Male
1061
OF
1077
20-34
320
OF
325
Run 26:52:51 99.4km
Location | Split | Race Time | Pos | Male | 20-34 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Start | 0:00:00 | 0:00:00 | 1200 | 986 | 301 | - / - | 07:31:32 |
Narrow Neck | 0:23:25 | 0:23:25 | 1261 | 1032 | 310 | 7.17 / 08:21 | 07:54:57 |
Medow Gap | 2:53:05 | 3:16:30 | 1224 | 1015 | 307 | 5.06 / 11:50 | 10:48:02 |
Foggy Knob Arrive | 1:13:28 | 4:29:57 | 1239 | 1022 | 309 | 5.35 / 11:12 | 12:01:29 |
Foggy Knob Depart | 0:10:48 | 4:40:44 | 1258 | 1037 | 309 | 5.15 / 11:38 | 12:12:16 |
Six Ft Track Arrive | 2:42:04 | 7:22:48 | 1268 | 1040 | 311 | 5.1 / 11:44 | 14:54:20 |
Six Ft Track Depart | 0:17:27 | 7:40:14 | 1270 | 1045 | 312 | 4.91 / 12:12 | 15:11:46 |
Aquatic Centre Arrive | 4:45:20 | 12:25:33 | 1297 | 1061 | 320 | 4.52 / 13:15 | 19:57:05 |
Aquatic Centre Depart | 0:30:34 | 12:56:07 | 1283 | 1051 | 312 | 4.34 / 13:48 | 20:27:39 |
Gordon Falls | 1:49:40 | 14:45:46 | 1280 | 1050 | 313 | 4.28 / 13:59 | 22:17:18 |
Fairmount Arrive | 0:57:04 | 15:42:49 | 1287 | 1054 | 316 | 4.28 / 14:00 | 23:14:21 |
Fairmount Depart | 0:38:10 | 16:20:58 | 1291 | 1056 | 317 | 4.11 / 14:34 | 23:52:30 |
QVH Arrive | 3:19:02 | 19:40:00 | 1292 | 1056 | 317 | 3.95 / 15:10 | 03:11:32 |
QVH Depart | 0:00:08 | 19:40:07 | 1286 | 1052 | 314 | 3.95 / 15:10 | 03:11:39 |
EAS | 4:23:04 | 24:03:11 | 1298 | 1060 | 318 | 3.76 / 15:55 | 07:34:42 |
Echo Point | 2:03:50 | 26:07:00 | 1299 | 1062 | 321 | 3.69 / 16:13 | 09:38:32 |
BoardWalk | 0:42:56 | 26:49:56 | 1298 | 1061 | 320 | 3.69 / 16:14 | 10:21:27 |
Finish | 0:02:56 | 26:52:51 | 1298 | 1061 | 320 | 3.69 / 16:13 | 10:24:23 |
Social Share