Ultra Trail Australia (2024)
Akira SUZUKI (#1426)
Finished
TIME:
15:29:23
Place
389
OF
1317
Male
342
OF
1077
50-54
22
OF
99
Run 15:29:23 99.4km
Location | Split | Race Time | Pos | Male | 50-54 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Start | 0:00:00 | 0:00:00 | 373 | 304 | 34 | - / - | 06:24:58 |
Narrow Neck | 0:14:44 | 0:14:44 | 121 | 108 | 5 | 11.4 / 05:15 | 06:39:41 |
Medow Gap | 1:36:31 | 1:51:15 | 222 | 201 | 9 | 8.95 / 06:42 | 08:16:12 |
Foggy Knob Arrive | 0:51:39 | 2:42:53 | 266 | 239 | 14 | 8.87 / 06:45 | 09:07:50 |
Foggy Knob Depart | 0:02:11 | 2:45:03 | 268 | 240 | 16 | 8.76 / 06:50 | 09:10:00 |
Six Ft Track Arrive | 1:52:38 | 4:37:41 | 347 | 309 | 21 | 8.14 / 07:21 | 11:02:38 |
Six Ft Track Depart | 0:06:08 | 4:43:49 | 351 | 313 | 24 | 7.97 / 07:31 | 11:08:46 |
Aquatic Centre Arrive | 2:51:49 | 7:35:38 | 364 | 324 | 22 | 7.4 / 08:06 | 14:00:35 |
Aquatic Centre Depart | 0:05:36 | 7:41:14 | 326 | 290 | 19 | 7.31 / 08:12 | 14:06:11 |
Gordon Falls | 1:11:34 | 8:52:47 | 344 | 305 | 21 | 7.12 / 08:24 | 15:17:44 |
Fairmount Arrive | 0:30:28 | 9:23:14 | 342 | 303 | 21 | 7.16 / 08:22 | 15:48:11 |
Fairmount Depart | 0:04:28 | 9:27:42 | 342 | 303 | 20 | 7.11 / 08:26 | 15:52:39 |
QVH Arrive | 1:51:39 | 11:19:20 | 360 | 320 | 21 | 6.87 / 08:43 | 17:44:17 |
QVH Depart | 0:00:07 | 11:19:26 | 337 | 298 | 19 | 6.87 / 08:43 | 17:44:23 |
EAS | 2:05:03 | 13:24:29 | 370 | 330 | 22 | 6.75 / 08:52 | 19:49:26 |
Echo Point | 1:29:48 | 14:54:17 | 384 | 338 | 22 | 6.48 / 09:15 | 21:19:14 |
BoardWalk | 0:32:30 | 15:26:46 | 389 | 342 | 22 | 6.41 / 09:21 | 21:51:43 |
Finish | 0:02:38 | 15:29:23 | 391 | 344 | 22 | 6.41 / 09:20 | 21:54:20 |
Social Share