Ultra Trail Australia (2024)
Lauren RAKOSE (#1221)
Finished
TIME:
19:45:44
Place
957
OF
1317
Female
138
OF
240
35-39
15
OF
25
Run 19:45:44 99.4km
Location | Split | Race Time | Pos | Female | 35-39 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Start | 0:00:00 | 0:00:00 | 947 | 160 | 21 | - / - | 06:55:04 |
Narrow Neck | 0:19:26 | 0:19:26 | 824 | 114 | 13 | 8.64 / 06:56 | 07:14:30 |
Medow Gap | 2:15:07 | 2:34:33 | 876 | 129 | 14 | 6.44 / 09:18 | 09:29:36 |
Foggy Knob Arrive | 1:05:02 | 3:39:34 | 930 | 132 | 14 | 6.58 / 09:06 | 10:34:37 |
Foggy Knob Depart | 0:01:51 | 3:41:25 | 908 | 130 | 13 | 6.53 / 09:11 | 10:36:28 |
Six Ft Track Arrive | 2:11:15 | 5:52:39 | 933 | 135 | 14 | 6.41 / 09:21 | 12:47:42 |
Six Ft Track Depart | 0:11:09 | 6:03:47 | 941 | 136 | 13 | 6.21 / 09:38 | 12:58:50 |
Aquatic Centre Arrive | 3:21:32 | 9:25:18 | 919 | 132 | 14 | 5.96 / 10:03 | 16:20:21 |
Aquatic Centre Depart | 0:17:48 | 9:43:05 | 894 | 133 | 14 | 5.78 / 10:22 | 16:38:09 |
Gordon Falls | 1:26:34 | 11:09:39 | 901 | 131 | 14 | 5.67 / 10:34 | 18:04:42 |
Fairmount Arrive | 0:38:07 | 11:47:45 | 902 | 131 | 14 | 5.7 / 10:30 | 18:42:49 |
Fairmount Depart | 0:22:37 | 12:10:22 | 929 | 135 | 14 | 5.52 / 10:51 | 19:05:25 |
QVH Arrive | 2:23:09 | 14:33:30 | 947 | 137 | 14 | 5.34 / 11:13 | 21:28:34 |
QVH Depart | 0:00:12 | 14:33:41 | 922 | 131 | 14 | 5.34 / 11:13 | 21:28:45 |
EAS | 2:36:52 | 17:10:33 | 934 | 138 | 15 | 5.27 / 11:22 | 00:05:37 |
Echo Point | 1:50:56 | 19:01:28 | 947 | 138 | 15 | 5.07 / 11:48 | 01:56:32 |
BoardWalk | 0:41:19 | 19:42:47 | 957 | 138 | 15 | 5.02 / 11:56 | 02:37:50 |
Finish | 0:02:58 | 19:45:44 | 957 | 138 | 15 | 5.02 / 11:55 | 02:40:48 |
Social Share