Ultra Trail Australia (2024)
David POOLE (#1193)
Finished
TIME:
18:02:57
Place
746
OF
1317
Male
635
OF
1077
55-59
24
OF
61
Run 18:02:57 99.4km
Location | Split | Race Time | Pos | Male | 55-59 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Start | 0:00:00 | 0:00:00 | 513 | 421 | 38 | - / - | 06:32:26 |
Narrow Neck | 0:15:39 | 0:15:39 | 211 | 189 | 5 | 10.73 / 05:35 | 06:48:04 |
Medow Gap | 1:44:45 | 2:00:24 | 352 | 311 | 12 | 8.27 / 07:15 | 08:32:49 |
Foggy Knob Arrive | 0:51:59 | 2:52:22 | 384 | 338 | 10 | 8.38 / 07:09 | 09:24:47 |
Foggy Knob Depart | 0:03:04 | 2:55:26 | 388 | 344 | 10 | 8.24 / 07:16 | 09:27:51 |
Six Ft Track Arrive | 2:02:34 | 4:58:00 | 515 | 455 | 13 | 7.59 / 07:54 | 11:30:25 |
Six Ft Track Depart | 0:17:05 | 5:15:04 | 602 | 520 | 19 | 7.17 / 08:21 | 11:47:29 |
Aquatic Centre Arrive | 3:23:26 | 8:38:30 | 709 | 608 | 23 | 6.5 / 09:13 | 15:10:55 |
Aquatic Centre Depart | 0:42:03 | 9:20:32 | 796 | 678 | 26 | 6.01 / 09:58 | 15:52:57 |
Gordon Falls | 1:19:25 | 10:39:57 | 785 | 670 | 25 | 5.93 / 10:06 | 17:12:22 |
Fairmount Arrive | 0:44:45 | 11:24:41 | 829 | 709 | 27 | 5.89 / 10:10 | 17:57:06 |
Fairmount Depart | 0:10:10 | 11:34:50 | 816 | 697 | 27 | 5.81 / 10:19 | 18:07:16 |
QVH Arrive | 1:57:37 | 13:32:27 | 774 | 662 | 25 | 5.74 / 10:26 | 20:04:52 |
QVH Depart | 0:00:06 | 13:32:32 | 755 | 647 | 25 | 5.74 / 10:26 | 20:04:57 |
EAS | 2:14:52 | 15:47:24 | 739 | 628 | 24 | 5.73 / 10:27 | 22:19:49 |
Echo Point | 1:39:00 | 17:26:24 | 743 | 632 | 23 | 5.53 / 10:49 | 23:58:49 |
BoardWalk | 0:33:49 | 18:00:13 | 746 | 635 | 23 | 5.5 / 10:54 | 00:32:38 |
Finish | 0:02:45 | 18:02:57 | 747 | 636 | 24 | 5.5 / 10:53 | 00:35:23 |
Social Share