Ultra Trail Australia (2024)
David POOLE (#1192)
Finished
TIME:
13:26:03
Place
150
OF
1317
Male
135
OF
1077
40-44
30
OF
173
Run 13:26:03 99.4km
Location | Split | Race Time | Pos | Male | 40-44 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Start | 0:00:00 | 0:00:00 | 270 | 225 | 36 | - / - | 06:32:02 |
Narrow Neck | 0:15:11 | 0:15:11 | 170 | 152 | 31 | 11.06 / 05:25 | 06:47:12 |
Medow Gap | 1:32:55 | 1:48:06 | 193 | 176 | 39 | 9.21 / 06:30 | 08:20:07 |
Foggy Knob Arrive | 0:44:57 | 2:33:02 | 175 | 159 | 35 | 9.44 / 06:20 | 09:05:03 |
Foggy Knob Depart | 0:01:37 | 2:34:38 | 169 | 153 | 33 | 9.35 / 06:24 | 09:06:39 |
Six Ft Track Arrive | 1:38:34 | 4:13:12 | 173 | 159 | 32 | 8.93 / 06:42 | 10:45:13 |
Six Ft Track Depart | 0:03:55 | 4:17:07 | 176 | 160 | 32 | 8.79 / 06:49 | 10:49:08 |
Aquatic Centre Arrive | 2:29:54 | 6:47:00 | 152 | 138 | 29 | 8.28 / 07:14 | 13:19:01 |
Aquatic Centre Depart | 0:07:40 | 6:54:39 | 151 | 136 | 29 | 8.13 / 07:22 | 13:26:40 |
Gordon Falls | 1:02:47 | 7:57:26 | 155 | 141 | 29 | 7.95 / 07:32 | 14:29:27 |
Fairmount Arrive | 0:27:29 | 8:24:55 | 154 | 140 | 29 | 7.99 / 07:30 | 14:56:56 |
Fairmount Depart | 0:02:34 | 8:27:28 | 149 | 136 | 29 | 7.95 / 07:32 | 14:59:29 |
QVH Arrive | 1:32:42 | 10:00:09 | 144 | 131 | 29 | 7.77 / 07:42 | 16:32:10 |
QVH Depart | 0:04:49 | 10:04:58 | 147 | 133 | 29 | 7.71 / 07:46 | 16:36:59 |
EAS | 1:38:11 | 11:43:09 | 143 | 129 | 28 | 7.73 / 07:45 | 18:15:10 |
Echo Point | 1:15:55 | 12:59:04 | 147 | 133 | 29 | 7.43 / 08:03 | 19:31:05 |
BoardWalk | 0:25:12 | 13:24:15 | 149 | 134 | 30 | 7.39 / 08:06 | 19:56:16 |
Finish | 0:01:48 | 13:26:03 | 150 | 135 | 30 | 7.39 / 08:06 | 19:58:04 |
Social Share