Ultra Trail Australia (2024)
Rob MITCHELL (#1003)
Finished
TIME:
13:05:59
Place
118
OF
1317
Male
106
OF
1077
20-34
32
OF
325
Run 13:05:59 99.4km
Location | Split | Race Time | Pos | Male | 20-34 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Start | 0:00:00 | 0:00:00 | 946 | 787 | 236 | - / - | 06:24:58 |
Narrow Neck | 0:15:06 | 0:15:06 | 158 | 143 | 54 | 11.13 / 05:23 | 06:40:03 |
Medow Gap | 1:25:36 | 1:40:42 | 91 | 81 | 23 | 9.89 / 06:03 | 08:05:39 |
Foggy Knob Arrive | 0:43:13 | 2:23:54 | 98 | 89 | 27 | 10.04 / 05:58 | 08:48:51 |
Foggy Knob Depart | 0:03:46 | 2:27:40 | 120 | 109 | 32 | 9.79 / 06:07 | 08:52:37 |
Six Ft Track Arrive | 1:32:51 | 4:00:31 | 100 | 91 | 28 | 9.4 / 06:22 | 10:25:28 |
Six Ft Track Depart | 0:04:24 | 4:04:55 | 110 | 100 | 29 | 9.23 / 06:29 | 10:29:52 |
Aquatic Centre Arrive | 2:23:11 | 6:28:05 | 93 | 82 | 25 | 8.68 / 06:54 | 12:53:02 |
Aquatic Centre Depart | 0:07:06 | 6:35:10 | 96 | 84 | 23 | 8.53 / 07:01 | 13:00:07 |
Gordon Falls | 0:59:19 | 7:34:29 | 100 | 88 | 26 | 8.35 / 07:10 | 13:59:26 |
Fairmount Arrive | 0:25:43 | 8:00:12 | 100 | 88 | 26 | 8.4 / 07:08 | 14:25:09 |
Fairmount Depart | 0:05:56 | 8:06:07 | 102 | 90 | 27 | 8.3 / 07:13 | 14:31:04 |
QVH Arrive | 1:35:02 | 9:41:08 | 106 | 94 | 28 | 8.03 / 07:28 | 16:06:05 |
QVH Depart | 0:07:08 | 9:48:16 | 113 | 101 | 29 | 7.93 / 07:33 | 16:13:13 |
EAS | 1:42:59 | 11:31:14 | 125 | 113 | 33 | 7.86 / 07:37 | 17:56:11 |
Echo Point | 1:12:21 | 12:43:34 | 122 | 110 | 34 | 7.59 / 07:54 | 19:08:31 |
BoardWalk | 0:20:49 | 13:04:23 | 118 | 106 | 32 | 7.58 / 07:54 | 19:29:20 |
Finish | 0:01:37 | 13:05:59 | 118 | 106 | 32 | 7.58 / 07:54 | 19:30:56 |
Social Share