Ultra Trail Australia (2023)
Kate ELSTON (#6020)
Finished
TIME:
10:19:53
Place
1521
OF
1859
Female
517
OF
709
45-49
95
OF
144
Run 10:19:53 49.9km
Location | Split | Race Time | Pos | Female | 45-49 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Start | 00:00:00 | 00:00:04 | - | - | - | - / - | 07:40:03 |
Scenic World | 00:30:03 | 00:30:08 | 1338 | 428 | 77 | 8.56 / 07:00 | 08:10:07 |
Fairmount - Arrive | 02:30:57 | 03:01:05 | 1401 | 454 | 87 | 5.56 / 10:46 | 10:41:04 |
Fairmount - Depart | 00:04:01 | 03:05:06 | - | - | - | 5.44 / 11:01 | 10:45:06 |
Queen Vic - Arrive | 02:06:40 | 05:11:47 | 1445 | 467 | 86 | 5.36 / 11:10 | 12:51:46 |
Queen Vic - Depart | 00:04:47 | 05:16:34 | - | - | - | 5.28 / 11:20 | 12:56:33 |
Treatment Works | 03:15:59 | 08:32:33 | 1493 | 500 | 92 | 5.13 / 11:40 | 16:12:33 |
Furber Stairs | 01:12:11 | 09:44:45 | 1503 | 505 | 93 | 4.95 / 12:06 | 17:24:44 |
BoardWalk | 00:32:49 | 10:17:34 | 1523 | 517 | 95 | 4.82 / 12:25 | 17:57:34 |
Finish | 00:02:18 | 10:19:53 | 1522 | 517 | 95 | 4.82 / 12:25 | 17:59:53 |
Social Share