Ultra Trail Australia (2023)
Josh BIGNELL (#99)
Finished
TIME:
11:28:31
Place
21
OF
835
Male
21
OF
672
40-44
6
OF
130
Run 11:28:31 100.4km
Location | Split | Race Time | Pos | Male | 40-44 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Start | 0:00:00 | 0:00:03 | - | - | - | - / - | 06:20:02 |
Scenic World | 0:20:04 | 0:20:07 | 51 | 49 | 14 | 12.81 / 04:40 | 06:40:06 |
Furber Pass | 0:13:52 | 0:34:00 | 51 | 50 | 14 | 11.46 / 05:13 | 06:53:59 |
Golden Stairs | 0:33:25 | 1:07:25 | 49 | 48 | 14 | 9.52 / 06:18 | 07:27:24 |
Duncan Pass | 0:58:38 | 2:06:04 | 34 | 34 | 8 | 10.13 / 05:55 | 08:26:03 |
Foggy Knob Arrive | 0:57:24 | 3:03:28 | 26 | 26 | 6 | 10.23 / 05:51 | 09:23:27 |
Foggy Knob Depart | 0:01:07 | 3:04:36 | - | - | - | 10.17 / 05:53 | 09:24:35 |
IronPot | 0:17:20 | 3:21:57 | 22 | 22 | 6 | 10.04 / 05:58 | 09:41:56 |
Six Ft Track Arrive | 1:03:00 | 4:24:57 | 18 | 18 | 6 | 10.12 / 05:55 | 10:44:56 |
Six Ft Track Depart | 0:01:15 | 4:26:12 | - | - | - | 10.07 / 05:57 | 10:46:11 |
Aquatic Centre Arrive | 1:16:47 | 5:43:00 | 18 | 18 | 6 | 9.62 / 06:14 | 12:02:59 |
Aquatic Centre Depart | 0:03:45 | 5:46:46 | - | - | - | 9.51 / 06:18 | 12:06:45 |
Fairmount Arrive | 1:32:55 | 7:19:41 | 17 | 17 | 6 | 9.12 / 06:34 | 13:39:40 |
Fairmount Depart | 0:03:20 | 7:23:02 | - | - | - | 9.06 / 06:37 | 13:43:01 |
QVH Arrive | 1:05:12 | 8:28:15 | 17 | 17 | 6 | 8.97 / 06:41 | 14:48:14 |
QVH Depart | 0:02:10 | 8:30:25 | - | - | - | 8.93 / 06:42 | 14:50:24 |
TWM | 1:56:33 | 10:26:58 | 19 | 19 | 6 | 8.8 / 06:48 | 16:46:57 |
Furber Stairs | 0:45:27 | 11:12:25 | 21 | 21 | 6 | 8.81 / 06:48 | 17:32:24 |
BoardWalk | 0:14:30 | 11:26:55 | 21 | 21 | 6 | 8.75 / 06:51 | 17:46:54 |
Finish | 0:01:35 | 11:28:31 | 21 | 21 | 6 | 8.74 / 06:51 | 17:48:30 |
Social Share