Ultra Trail Australia (2023)
Omar BARBAR (#848)
Finished
TIME:
18:39:43
Place
516
OF
835
Male
445
OF
672
25-29
57
OF
67
Run 18:39:43 100.4km
Location | Split | Race Time | Pos | Male | 25-29 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Start | 0:00:00 | 0:00:09 | - | - | - | - / - | 07:51:08 |
Scenic World | 0:26:18 | 0:26:28 | 477 | 420 | 50 | 9.74 / 06:09 | 08:17:27 |
Furber Pass | 0:18:42 | 0:45:11 | 479 | 420 | 50 | 8.63 / 06:57 | 08:36:10 |
Golden Stairs | 0:46:54 | 1:32:05 | 522 | 457 | 53 | 6.97 / 08:36 | 09:23:04 |
Duncan Pass | 1:21:11 | 2:53:16 | 432 | 387 | 49 | 7.37 / 08:08 | 10:44:16 |
Foggy Knob Arrive | 1:26:28 | 4:19:45 | 439 | 391 | 51 | 7.22 / 08:17 | 12:10:44 |
Foggy Knob Depart | 0:06:28 | 4:26:13 | - | - | - | 7.05 / 08:30 | 12:17:12 |
IronPot | 0:30:45 | 4:56:59 | 453 | 402 | 51 | 6.82 / 08:47 | 12:47:58 |
Six Ft Track Arrive | 1:42:11 | 6:39:11 | 464 | 409 | 53 | 6.71 / 08:55 | 14:30:10 |
Six Ft Track Depart | 0:05:31 | 6:44:42 | - | - | - | 6.62 / 09:03 | 14:35:41 |
Aquatic Centre Arrive | 1:53:39 | 8:38:21 | 452 | 399 | 49 | 6.36 / 09:25 | 16:29:20 |
Aquatic Centre Depart | 0:09:04 | 8:47:26 | - | - | - | 6.25 / 09:35 | 16:38:25 |
Fairmount Arrive | 2:31:07 | 11:18:34 | 447 | 390 | 51 | 5.91 / 10:08 | 19:09:33 |
Fairmount Depart | 0:16:41 | 11:35:15 | - | - | - | 5.77 / 10:23 | 19:26:14 |
QVH Arrive | 1:55:51 | 13:31:06 | 487 | 421 | 57 | 5.62 / 10:40 | 21:22:06 |
QVH Depart | 0:01:14 | 13:32:21 | - | - | - | 5.61 / 10:41 | 21:23:20 |
TWM | 3:32:39 | 17:05:00 | 520 | 446 | 58 | 5.38 / 11:08 | 00:55:59 |
Furber Stairs | 1:09:07 | 18:14:08 | 517 | 445 | 57 | 5.41 / 11:04 | 02:05:07 |
BoardWalk | 0:23:27 | 18:37:36 | 517 | 446 | 57 | 5.37 / 11:09 | 02:28:35 |
Finish | 0:02:07 | 18:39:43 | 516 | 445 | 57 | 5.37 / 11:09 | 02:30:42 |
Social Share