Ultra Trail Australia (2023)
Danny HUGHES (#1208)
Finished
TIME:
22:13:28
Place
708
OF
835
Male
582
OF
672
55-59
30
OF
48
Run 22:13:28 100.4km
Location | Split | Race Time | Pos | Male | 55-59 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Start | 0:00:00 | 0:00:04 | - | - | - | - / - | 07:51:03 |
Scenic World | 0:34:28 | 0:34:33 | 817 | 662 | 44 | 7.46 / 08:02 | 08:25:32 |
Furber Pass | 0:23:34 | 0:58:08 | 811 | 661 | 44 | 6.7 / 08:56 | 08:49:07 |
Golden Stairs | 1:08:44 | 2:06:52 | 829 | 669 | 47 | 5.05 / 11:51 | 09:57:52 |
Duncan Pass | 1:50:26 | 3:57:19 | 804 | 653 | 44 | 5.38 / 11:08 | 11:48:18 |
Foggy Knob Arrive | 1:49:33 | 5:46:52 | 800 | 653 | 42 | 5.41 / 11:04 | 13:37:51 |
Foggy Knob Depart | 0:08:38 | 5:55:31 | - | - | - | 5.28 / 11:21 | 13:46:30 |
IronPot | 0:34:23 | 6:29:54 | 792 | 648 | 40 | 5.2 / 11:32 | 14:20:53 |
Six Ft Track Arrive | 2:02:54 | 8:32:48 | 785 | 641 | 37 | 5.23 / 11:28 | 16:23:47 |
Six Ft Track Depart | 0:15:47 | 8:48:36 | - | - | - | 5.07 / 11:49 | 16:39:35 |
Aquatic Centre Arrive | 2:23:53 | 11:12:30 | 782 | 638 | 36 | 4.9 / 12:13 | 19:03:29 |
Aquatic Centre Depart | 0:00:11 | 11:12:41 | - | - | - | 4.9 / 12:13 | 19:03:40 |
Fairmount Arrive | 3:43:42 | 14:56:23 | 780 | 635 | 37 | 4.47 / 13:23 | 22:47:23 |
Fairmount Depart | 0:06:34 | 15:02:58 | - | - | - | 4.44 / 13:29 | 22:53:57 |
QVH Arrive | 1:58:33 | 17:01:31 | 757 | 619 | 34 | 4.46 / 13:26 | 00:52:30 |
QVH Depart | 0:00:27 | 17:01:59 | - | - | - | 4.46 / 13:26 | 00:52:58 |
TWM | 3:22:07 | 20:24:06 | 713 | 587 | 31 | 4.5 / 13:18 | 04:15:05 |
Furber Stairs | 1:16:08 | 21:40:14 | 707 | 582 | 30 | 4.55 / 13:09 | 05:31:14 |
BoardWalk | 0:30:21 | 22:10:35 | 708 | 582 | 30 | 4.51 / 13:16 | 06:01:35 |
Finish | 0:02:52 | 22:13:28 | 708 | 582 | 30 | 4.51 / 13:16 | 06:04:27 |
Social Share