Ultra Trail Australia (2023)
Lauren EVERETT (#1058)
Finished
TIME:
16:49:09
Place
364
OF
835
Female
47
OF
163
30-34
10
OF
21
Run 16:49:09 100.4km
Location | Split | Race Time | Pos | Female | 30-34 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Start | 0:00:00 | 0:00:14 | - | - | - | - / - | 06:27:14 |
Scenic World | 0:26:34 | 0:26:49 | 490 | 64 | 14 | 9.61 / 06:14 | 06:53:49 |
Furber Pass | 0:19:02 | 0:45:51 | 508 | 66 | 15 | 8.5 / 07:03 | 07:12:51 |
Golden Stairs | 0:44:13 | 1:30:04 | 464 | 50 | 11 | 7.12 / 08:25 | 07:57:04 |
Duncan Pass | 1:24:55 | 2:54:59 | 449 | 50 | 12 | 7.3 / 08:12 | 09:21:59 |
Foggy Knob Arrive | 1:20:05 | 4:15:05 | 410 | 44 | 10 | 7.36 / 08:09 | 10:42:05 |
Foggy Knob Depart | 0:06:29 | 4:21:35 | - | - | - | 7.17 / 08:21 | 10:48:35 |
IronPot | 0:25:41 | 4:47:16 | 394 | 45 | 10 | 7.05 / 08:29 | 11:14:16 |
Six Ft Track Arrive | 1:35:08 | 6:22:25 | 383 | 43 | 10 | 7.01 / 08:33 | 12:49:25 |
Six Ft Track Depart | 0:09:04 | 6:31:29 | - | - | - | 6.85 / 08:45 | 12:58:29 |
Aquatic Centre Arrive | 1:50:16 | 8:21:46 | 387 | 47 | 11 | 6.57 / 09:07 | 14:48:46 |
Aquatic Centre Depart | 0:17:11 | 8:38:57 | - | - | - | 6.35 / 09:26 | 15:05:57 |
Fairmount Arrive | 2:03:48 | 10:42:45 | 362 | 44 | 11 | 6.24 / 09:36 | 17:09:45 |
Fairmount Depart | 0:16:44 | 10:59:30 | - | - | - | 6.08 / 09:51 | 17:26:30 |
QVH Arrive | 1:29:55 | 12:29:26 | 369 | 47 | 11 | 6.08 / 09:51 | 18:56:26 |
QVH Depart | 0:04:32 | 12:33:58 | - | - | - | 6.04 / 09:55 | 19:00:58 |
TWM | 2:50:45 | 15:24:44 | 368 | 49 | 10 | 5.96 / 10:03 | 21:51:43 |
Furber Stairs | 1:03:07 | 16:27:51 | 366 | 48 | 10 | 6 / 09:59 | 22:54:51 |
BoardWalk | 0:19:24 | 16:47:16 | 365 | 47 | 10 | 5.96 / 10:03 | 23:14:16 |
Finish | 0:01:52 | 16:49:09 | 364 | 47 | 10 | 5.96 / 10:03 | 23:16:09 |
Social Share