27th May 2023 | Forster, NSW, Australia

TriNSW Club Champs (2023)

Club Championships: Female

Pos Name Club Gun Time Category (Pos) Overall Pos Swim T1 Cycle T2 Run
201 Anne GRUNDY (#210) Coffs Harbour Triathlon Club 02:43:30 70-74 (1) 548 00:26:14 00:06:33 01:12:50 00:05:58 00:51:52
202 Kylie MCPHERSON (#392) Maitland Triathlon Club 02:44:30 40-44 (30) 549 00:27:22 00:03:46 01:12:32 00:03:18 00:57:31
203 Shirley SNEDDON (#542) Coffs Harbour Triathlon Club 02:45:10 60-64 (11) 551 00:32:43 00:04:56 01:13:56 00:02:22 00:51:11
204 Angela VAN DEN BOS (#594) Central Coast Triathlon Club 02:46:49 65-69 (7) 554 00:29:10 00:07:22 01:12:41 00:03:44 00:53:50
205 Kay POLETTO (#464) Moore Performance Triathlon Club 02:47:41 65-69 (8) 555 00:26:58 00:07:25 01:19:34 00:03:46 00:49:56
206 Karen HEATH (#229) Maitland Triathlon Club 02:48:13 50-54 (39) 556 00:27:23 00:04:29 01:06:51 00:04:13 01:05:16
207 Kathleen BASSETT (#28) Coogee Triathlon Club 02:48:58 45-49 (33) 560 00:32:32 00:06:27 01:12:01 00:04:37 00:53:18
208 Amanda HUGMAN (#264) Warringah Triathlon Club 02:50:06 50-54 (40) 561 00:28:43 00:07:20 01:18:19 00:04:45 00:50:58
209 Tonia WOOD (#644) Balance Triathlon Club 02:51:55 65-69 (9) 562 00:29:55 00:04:05 01:13:25 00:02:57 01:01:32
210 Hannah TOPP (#584) Coogee Triathlon Club 02:53:41 25-29 (19) 564 00:34:45 00:05:18 01:12:27 00:03:31 00:57:38
211 Jo BANKS (#20) Moore Performance Triathlon Club 02:54:29 55-59 (12) 565 00:27:23 00:05:11 01:16:59 00:04:01 01:00:54
212 Lucy BURGMANN (#62) Balance Triathlon Club 02:58:28 50-54 (41) 566 00:27:46 00:04:49 01:17:38 00:04:17 01:03:56
213 Sabina SPARKS (#544) Panthers Tri Club 02:59:31 45-49 (34) 567 00:29:20 00:05:59 01:18:16 00:03:58 01:01:56
214 Pauline MCCANN (#384) Panthers Tri Club 02:59:55 65-69 (10) 568 00:25:06 00:13:16 01:13:59 00:04:45 01:02:47
215 Charlene FERGUSON (#159) Macarthur Triathlon Club 03:02:54 45-49 (35) 570 00:26:11 00:05:38 01:15:55 00:04:16 01:10:51
216 Lyn ATKIN (#17) Cronulla Triathlon Club 03:06:28 60-64 (12) 571 00:31:22 00:05:24 01:23:05 00:04:42 01:01:52
217 Jennifer WILLIAMS (#632) Coffs Harbour Triathlon Club 03:06:47 65-69 (11) 572 00:27:19 00:05:02 01:21:26 00:04:21 01:08:36
218 Angela ARGUETA (#13) Warringah Triathlon Club 03:19:35 35-39 (28) 576 00:26:52 00:07:11 01:32:44 00:05:21 01:07:25
219 Ellie LUHR (#347) Coffs Harbour Triathlon Club 03:26:11 50-54 (42) 577 00:40:57 00:03:52 01:22:02 00:03:49 01:15:29
DNS Kellie THOMSON (#577) Balance Triathlon Club 35-39 DNS
DNS Jean KEVANS (#299) Balmoral Triathlon Club 45-49 DNS
DNS Mary STREET (#553) Kiama Triathlon Club 65-69 DNS
DNS Helen HUTCHINSON (#269) Warringah Triathlon Club 30-34 DNS
DNS Allysa BURKE (#63) Balance Triathlon Club 45-49 DNS
DNS Holly MEDCALF (#394) Bondi Running and Triathlon Club 35-39 DNS
DNS Sarah JAMES (#275) Balmoral Triathlon Club 50-54 DNS
DNS Beth ROBERTS (#486) Moore Performance Triathlon Club 45-49 DNS
DNS Fiona MACKENZIE (#353) Warringah Triathlon Club 55-59 DNS
DNS Heather TUMBLETY (#588) Coogee Triathlon Club 30-34 DNS
DNS Jessica MONAGLE (#407) Macarthur Triathlon Club 30-34 DNS
DNS Johanna GOUVION (#205) Coogee Triathlon Club 25-29 DNS
DNS Fiona MACKENZIE (#354) Concord Triathlon Club 45-49 DNS
DNS Natalie KUSSE (#311) Warringah Triathlon Club 35-39 DNS
DNS Chelsea OWEN (#438) STG Triathlon Club Inc. 30-34 DNS
DNS Kari ARMITAGE (#14) Maitland Triathlon Club 50-54 DNS
DNS Kelly HEALEY (#228) TriMob 50-54 DNS
DNS Danielle MATTHEWS (#376) Balmoral Triathlon Club 35-39 DNS
DNS Sharon MOLLOY (#406) Tomaree Triathlon Club 50-54 DNS
DNS Karen CURRAN (#103) Coogee Triathlon Club 25-29 DNS
DNS Jennefer LAIRD (#315) Warringah Triathlon Club 40-44 DNS
DNS Jordie SUTHERLAND (#559) Coogee Triathlon Club 25-29 DNS
DNS Michaelie SCHWEINBERGER (#517) Maitland Triathlon Club 40-44 DNS
DNS Rebecca HUMPHRIS (#267) Coogee Triathlon Club 25-29 DNS
DNS Emily MOORE (#409) Moore Performance Triathlon Club 25-29 DNS
DNS Amanda HEWES (#236) Warringah Triathlon Club 50-54 DNS
DNS Georgia TAYLOR (#570) Port Macquarie Triathlon Club 25-29 DNS
DNF Leedy MACKNEY (#357) Maitland Triathlon Club 45-49 DNF 00:34:53
DNF Rosie ELLIS (#143) Coogee Triathlon Club 30-34 DNF 00:13:59 00:05:21
DNF Simone HARVEY (#223) Central Coast Triathlon Club 01:56:27 40-44 DNF 00:23:08 00:03:08 00:47:18 00:03:24 00:39:26