TriNSW Club Champs (2022)
Paul PASSMAN (#528)
Club: Central Coast Triathlon Club
Finished
GUN TIME:
01:55:18
Place
102
OF
521
Male
93
OF
335
40-44
14
OF
42
Swim 00:19:10 1.00km
Location | Split | Race Time | Pos | Male | 40-44 | Speed/Pace |
---|---|---|---|---|---|---|
Start | 00:00:00 | 00:00:00 | - | - | - | - / - |
Swim | 00:19:10 | 00:19:10 | 183 | 142 | 18 | 3.12 / 19:10 |
T1 00:02:07 0.10km
Location | Split | Race Time | Pos | Male | 40-44 | Speed/Pace |
---|---|---|---|---|---|---|
T1 | 00:02:07 | 00:21:17 | 136 | 106 | 15 | - / - |
Cycle 00:54:54 30.0km
Location | Split | Race Time | Pos | Male | 40-44 | Speed/Pace |
---|---|---|---|---|---|---|
Bike 800mtr | 00:02:45 | 00:24:03 | 129 | 118 | 17 | 17.36 / 03:27 |
Bike 9.8km | 00:16:43 | 00:40:46 | 60 | 58 | 8 | 30.17 / 01:59 |
Bike 18.5km | 00:16:37 | 00:57:23 | 42 | 42 | 3 | 30.74 / 01:57 |
Cycle | 00:18:48 | 01:16:11 | 53 | 53 | 6 | 32.78 / 01:49 |
T2 00:01:23 0.10km
Location | Split | Race Time | Pos | Male | 40-44 | Speed/Pace |
---|---|---|---|---|---|---|
T2 | 00:01:23 | 01:17:35 | 119 | 96 | 12 | - / - |
Run 00:37:43 8.0km
Location | Split | Race Time | Pos | Male | 40-44 | Speed/Pace |
---|---|---|---|---|---|---|
Run 800mtr | 00:03:57 | 01:21:33 | 188 | 155 | 22 | 12.11 / 04:57 |
Run 2.6km | 00:07:56 | 01:29:29 | 175 | 151 | 21 | 13.11 / 04:34 |
Run 4.6km | 00:08:35 | 01:38:04 | 172 | 148 | 20 | 13.47 / 04:27 |
Run 6.5kmm | 00:07:59 | 01:46:04 | 173 | 147 | 20 | 13.69 / 04:22 |
Run | 00:09:14 | 01:55:18 | 172 | 146 | 21 | 12.72 / 04:42 |
Social Share