TriNSW Club Champs (2022)
Charlene REID (#184)
Club: Central Coast Triathlon Club
Finished
GUN TIME:
02:40:36
Place
448
OF
521
Female
143
OF
186
50-54
20
OF
27
Swim 00:22:44 1.00km
Location | Split | Race Time | Pos | Female | 50-54 | Speed/Pace |
---|---|---|---|---|---|---|
Start | 00:00:00 | 00:00:00 | - | - | - | - / - |
Swim | 00:22:44 | 00:22:44 | 385 | 127 | 16 | 2.63 / 22:44 |
T1 00:03:04 0.10km
Location | Split | Race Time | Pos | Female | 50-54 | Speed/Pace |
---|---|---|---|---|---|---|
T1 | 00:03:04 | 00:25:49 | 337 | 111 | 16 | - / - |
Cycle 01:24:41 30.0km
Location | Split | Race Time | Pos | Female | 50-54 | Speed/Pace |
---|---|---|---|---|---|---|
Bike 800mtr | 00:03:25 | 00:29:14 | 445 | 145 | 20 | 14.04 / 04:16 |
Bike 9.8km | 00:25:43 | 00:54:58 | 471 | 153 | 23 | 20.17 / 02:58 |
Bike 18.5km | 00:25:51 | 01:20:49 | 473 | 152 | 22 | 20.18 / 02:58 |
Cycle | 00:29:41 | 01:50:31 | 482 | 155 | 22 | 21.25 / 02:49 |
T2 00:02:36 0.10km
Location | Split | Race Time | Pos | Female | 50-54 | Speed/Pace |
---|---|---|---|---|---|---|
T2 | 00:02:36 | 01:53:07 | 425 | 136 | 19 | - / - |
Run 00:47:28 8.0km
Location | Split | Race Time | Pos | Female | 50-54 | Speed/Pace |
---|---|---|---|---|---|---|
Run 800mtr | 00:04:57 | 01:58:04 | 413 | 129 | 18 | 9.69 / 06:11 |
Run 2.6km | 00:09:51 | 02:07:56 | 413 | 134 | 20 | 10.53 / 05:41 |
Run 4.6km | 00:10:36 | 02:18:32 | 407 | 131 | 19 | 10.85 / 05:31 |
Run 6.5kmm | 00:10:05 | 02:28:37 | 409 | 131 | 19 | 10.98 / 05:27 |
Run | 00:11:58 | 02:40:36 | 408 | 128 | 18 | 10.1 / 05:56 |
Social Share