TriNSW Club Champs (2021)
Grant TRITTON (#707)
Club: Central Coast Triathlon Club
Finished
TIME:
02:03:26
Place
290
OF
643
Male
238
OF
425
50-54
28
OF
48
Swim 00:20:12 1.00km
Location | Split | Race Time | Pos | Male | 50-54 | Speed/Pace |
---|---|---|---|---|---|---|
Start | 00:00:00 | 00:00:00 | - | - | - | - / - |
Swim | 00:20:12 | 00:20:12 | 314 | 246 | 32 | 2.96 / 20:12 |
T1 00:03:19 0.10km
Location | Split | Race Time | Pos | Male | 50-54 | Speed/Pace |
---|---|---|---|---|---|---|
T1 | 00:03:19 | 00:23:32 | 522 | 347 | 35 | - / - |
Cycle 00:59:59 30.0km
Location | Split | Race Time | Pos | Male | 50-54 | Speed/Pace |
---|---|---|---|---|---|---|
Bike 800mtr | 00:02:28 | 00:26:02 | 305 | 259 | 31 | 19.34 / 03:06 |
Bike 9.8km | 00:17:55 | 00:43:58 | 301 | 256 | 31 | 28.79 / 02:05 |
Bike 18.5km | 00:18:27 | 01:02:27 | 320 | 267 | 31 | 28.54 / 02:06 |
Cycle | 00:21:05 | 01:23:33 | 317 | 266 | 31 | 30 / 01:59 |
T2 00:02:07 0.10km
Location | Split | Race Time | Pos | Male | 50-54 | Speed/Pace |
---|---|---|---|---|---|---|
T2 | 00:02:07 | 01:25:41 | 452 | 306 | 41 | - / - |
Run 00:37:43 8.0km
Location | Split | Race Time | Pos | Male | 50-54 | Speed/Pace |
---|---|---|---|---|---|---|
Run 800mtr | 00:03:44 | 01:29:26 | 176 | 149 | 12 | 12.83 / 04:40 |
Run 2.6km | 00:07:40 | 01:37:07 | 216 | 176 | 15 | 13.65 / 04:23 |
Run 4.6km | 00:08:23 | 01:45:32 | 218 | 179 | 15 | 13.91 / 04:18 |
Run 6.5kmm | 00:08:16 | 01:53:49 | 231 | 187 | 14 | 13.86 / 04:19 |
Run | 00:09:34 | 02:03:25 | 232 | 189 | 15 | 12.72 / 04:42 |
Social Share