TriNSW Club Champs (2021)
Douglas THOMAS (#698)
Club: Warringah Triathlon Club
Finished
TIME:
02:25:17
Place
518
OF
643
Male
361
OF
425
45-49
56
OF
67
Swim 00:17:52 1.00km
Location | Split | Race Time | Pos | Male | 45-49 | Speed/Pace |
---|---|---|---|---|---|---|
Start | 00:00:00 | 00:00:00 | - | - | - | - / - |
Swim | 00:17:52 | 00:17:52 | 143 | 132 | 19 | 3.35 / 17:52 |
T1 00:04:45 0.10km
Location | Split | Race Time | Pos | Male | 45-49 | Speed/Pace |
---|---|---|---|---|---|---|
T1 | 00:04:45 | 00:22:39 | 614 | 409 | 66 | - / - |
Cycle 01:09:20 30.0km
Location | Split | Race Time | Pos | Male | 45-49 | Speed/Pace |
---|---|---|---|---|---|---|
Bike 800mtr | 00:02:50 | 00:25:31 | 538 | 387 | 62 | 16.85 / 03:33 |
Bike 9.8km | 00:20:43 | 00:46:14 | 538 | 386 | 58 | 24.95 / 02:24 |
Bike 18.5km | 00:21:17 | 01:07:32 | 534 | 384 | 58 | 24.73 / 02:25 |
Cycle | 00:24:27 | 01:32:01 | 530 | 379 | 56 | 25.95 / 02:18 |
T2 00:02:19 0.10km
Location | Split | Race Time | Pos | Male | 45-49 | Speed/Pace |
---|---|---|---|---|---|---|
T2 | 00:02:19 | 01:34:21 | 496 | 335 | 52 | - / - |
Run 00:50:53 8.0km
Location | Split | Race Time | Pos | Male | 45-49 | Speed/Pace |
---|---|---|---|---|---|---|
Run 800mtr | 00:05:09 | 01:39:31 | 556 | 381 | 63 | 9.31 / 06:26 |
Run 2.6km | 00:10:01 | 01:49:33 | 550 | 377 | 62 | 10.27 / 05:50 |
Run 4.6km | 00:11:16 | 02:00:51 | 549 | 371 | 60 | 10.42 / 05:45 |
Run 6.5kmm | 00:10:54 | 02:11:47 | 551 | 371 | 60 | 10.42 / 05:45 |
Run | 00:13:27 | 02:25:16 | 560 | 375 | 61 | 9.43 / 06:21 |
Social Share