TriNSW Club Champs (2021)
Mark SKELTON (#650)
Club: Warringah Triathlon Club
Finished
TIME:
02:07:18
Place
342
OF
643
Male
271
OF
425
40-44
36
OF
57
Swim 00:26:28 1.00km
Location | Split | Race Time | Pos | Male | 40-44 | Speed/Pace |
---|---|---|---|---|---|---|
Start | 00:00:00 | 00:00:00 | - | - | - | - / - |
Swim | 00:26:28 | 00:26:28 | 598 | 399 | 54 | 2.26 / 26:28 |
T1 00:02:59 0.10km
Location | Split | Race Time | Pos | Male | 40-44 | Speed/Pace |
---|---|---|---|---|---|---|
T1 | 00:02:59 | 00:29:28 | 481 | 317 | 50 | - / - |
Cycle 00:56:04 30.0km
Location | Split | Race Time | Pos | Male | 40-44 | Speed/Pace |
---|---|---|---|---|---|---|
Bike 800mtr | 00:02:07 | 00:31:36 | 52 | 49 | 6 | 22.64 / 02:38 |
Bike 9.8km | 00:16:56 | 00:48:34 | 186 | 175 | 26 | 30.81 / 01:56 |
Bike 18.5km | 00:17:24 | 01:06:00 | 212 | 189 | 28 | 30.39 / 01:58 |
Cycle | 00:19:32 | 01:25:34 | 206 | 187 | 28 | 32.09 / 01:52 |
T2 00:01:30 0.10km
Location | Split | Race Time | Pos | Male | 40-44 | Speed/Pace |
---|---|---|---|---|---|---|
T2 | 00:01:30 | 01:27:05 | 211 | 149 | 20 | - / - |
Run 00:40:11 8.0km
Location | Split | Race Time | Pos | Male | 40-44 | Speed/Pace |
---|---|---|---|---|---|---|
Run 800mtr | 00:03:55 | 01:31:01 | 247 | 198 | 22 | 12.24 / 04:54 |
Run 2.6km | 00:07:57 | 01:39:00 | 267 | 214 | 29 | 13.11 / 04:34 |
Run 4.6km | 00:08:47 | 01:47:48 | 274 | 218 | 30 | 13.33 / 04:30 |
Run 6.5kmm | 00:08:53 | 01:56:42 | 298 | 235 | 31 | 13.17 / 04:33 |
Run | 00:10:34 | 02:07:17 | 324 | 253 | 35 | 11.94 / 05:01 |
Social Share