TriNSW Club Champs (2021)
Kathryn SILVESTER (#645)
Club: Balance & UTS Triathlon Club
Finished
TIME:
02:05:20
Place
313
OF
643
Female
63
OF
218
30-34
13
OF
31
Swim 00:22:21 1.00km
Location | Split | Race Time | Pos | Female | 30-34 | Speed/Pace |
---|---|---|---|---|---|---|
Start | 00:00:00 | 00:00:00 | - | - | - | - / - |
Swim | 00:22:21 | 00:22:21 | 449 | 125 | 19 | 2.68 / 22:21 |
T1 00:02:19 0.10km
Location | Split | Race Time | Pos | Female | 30-34 | Speed/Pace |
---|---|---|---|---|---|---|
T1 | 00:02:19 | 00:24:41 | 331 | 113 | 17 | - / - |
Cycle 01:00:33 30.0km
Location | Split | Race Time | Pos | Female | 30-34 | Speed/Pace |
---|---|---|---|---|---|---|
Bike 800mtr | 00:02:36 | 00:27:19 | 418 | 91 | 17 | 18.38 / 03:15 |
Bike 9.8km | 00:18:13 | 00:45:33 | 347 | 64 | 16 | 28.2 / 02:07 |
Bike 18.5km | 00:18:21 | 01:03:55 | 333 | 59 | 14 | 28.3 / 02:07 |
Cycle | 00:21:19 | 01:25:15 | 335 | 59 | 14 | 29.72 / 02:01 |
T2 00:01:16 0.10km
Location | Split | Race Time | Pos | Female | 30-34 | Speed/Pace |
---|---|---|---|---|---|---|
T2 | 00:01:16 | 01:26:33 | 124 | 28 | 6 | - / - |
Run 00:38:44 8.0km
Location | Split | Race Time | Pos | Female | 30-34 | Speed/Pace |
---|---|---|---|---|---|---|
Run 800mtr | 00:03:50 | 01:30:24 | 222 | 41 | 7 | 12.49 / 04:48 |
Run 2.6km | 00:07:51 | 01:38:17 | 244 | 46 | 10 | 13.31 / 04:30 |
Run 4.6km | 00:08:38 | 01:46:57 | 250 | 49 | 10 | 13.54 / 04:25 |
Run 6.5kmm | 00:08:18 | 01:55:16 | 252 | 50 | 11 | 13.58 / 04:24 |
Run | 00:10:01 | 02:05:19 | 268 | 55 | 12 | 12.38 / 04:50 |
Social Share