TriNSW Club Champs (2021)
Duane RUSSELL (#604)
Club: Coogee Triathlon Club Inc
Finished
TIME:
01:41:55
Place
55
OF
643
Male
55
OF
425
25-29
8
OF
35
Swim 00:16:07 1.00km
Location | Split | Race Time | Pos | Male | 25-29 | Speed/Pace |
---|---|---|---|---|---|---|
Start | 00:00:00 | 00:00:00 | - | - | - | - / - |
Swim | 00:16:07 | 00:16:07 | 53 | 52 | 11 | 3.71 / 16:07 |
T1 00:02:13 0.10km
Location | Split | Race Time | Pos | Male | 25-29 | Speed/Pace |
---|---|---|---|---|---|---|
T1 | 00:02:13 | 00:18:22 | 301 | 198 | 23 | - / - |
Cycle 00:51:47 30.0km
Location | Split | Race Time | Pos | Male | 25-29 | Speed/Pace |
---|---|---|---|---|---|---|
Bike 800mtr | 00:02:14 | 00:20:37 | 119 | 113 | 19 | 21.45 / 02:47 |
Bike 9.8km | 00:16:01 | 00:36:39 | 128 | 126 | 17 | 32.16 / 01:51 |
Bike 18.5km | 00:15:40 | 00:52:21 | 106 | 105 | 16 | 32.67 / 01:50 |
Cycle | 00:17:48 | 01:10:10 | 94 | 93 | 12 | 34.75 / 01:43 |
T2 00:01:48 0.10km
Location | Split | Race Time | Pos | Male | 25-29 | Speed/Pace |
---|---|---|---|---|---|---|
T2 | 00:01:48 | 01:12:00 | 339 | 238 | 25 | - / - |
Run 00:29:52 8.0km
Location | Split | Race Time | Pos | Male | 25-29 | Speed/Pace |
---|---|---|---|---|---|---|
Run 800mtr | 00:03:03 | 01:15:05 | 22 | 22 | 5 | 15.65 / 03:49 |
Run 2.6km | 00:06:12 | 01:21:18 | 26 | 26 | 5 | 16.8 / 03:34 |
Run 4.6km | 00:06:46 | 01:28:05 | 29 | 29 | 6 | 17.17 / 03:29 |
Run 6.5kmm | 00:06:28 | 01:34:34 | 29 | 29 | 6 | 17.29 / 03:28 |
Run | 00:07:18 | 01:41:54 | 26 | 26 | 5 | 16.06 / 03:44 |
Social Share