TriNSW Club Champs (2021)
Elissa MCGREGOR (#453)
Club: Central Coast Triathlon Club
Finished
TIME:
02:20:36
Place
484
OF
643
Female
138
OF
218
40-44
21
OF
28
Swim 00:20:44 1.00km
Location | Split | Race Time | Pos | Female | 40-44 | Speed/Pace |
---|---|---|---|---|---|---|
Start | 00:00:00 | 00:00:00 | - | - | - | - / - |
Swim | 00:20:44 | 00:20:44 | 347 | 82 | 11 | 2.89 / 20:44 |
T1 00:05:07 0.10km
Location | Split | Race Time | Pos | Female | 40-44 | Speed/Pace |
---|---|---|---|---|---|---|
T1 | 00:05:07 | 00:25:52 | 622 | 210 | 28 | - / - |
Cycle 01:09:09 30.0km
Location | Split | Race Time | Pos | Female | 40-44 | Speed/Pace |
---|---|---|---|---|---|---|
Bike 800mtr | 00:02:31 | 00:28:25 | 358 | 67 | 10 | 18.97 / 03:09 |
Bike 9.8km | 00:20:44 | 00:49:10 | 528 | 148 | 24 | 25.25 / 02:22 |
Bike 18.5km | 00:21:32 | 01:10:43 | 533 | 150 | 23 | 24.75 / 02:25 |
Cycle | 00:24:18 | 01:35:03 | 527 | 151 | 24 | 26.02 / 02:18 |
T2 00:02:03 0.10km
Location | Split | Race Time | Pos | Female | 40-44 | Speed/Pace |
---|---|---|---|---|---|---|
T2 | 00:02:03 | 01:37:07 | 430 | 135 | 19 | - / - |
Run 00:43:27 8.0km
Location | Split | Race Time | Pos | Female | 40-44 | Speed/Pace |
---|---|---|---|---|---|---|
Run 800mtr | 00:04:37 | 01:41:45 | 458 | 133 | 21 | 10.39 / 05:46 |
Run 2.6km | 00:08:58 | 01:50:44 | 450 | 124 | 19 | 11.46 / 05:13 |
Run 4.6km | 00:09:41 | 02:00:26 | 436 | 121 | 17 | 11.84 / 05:03 |
Run 6.5kmm | 00:09:16 | 02:09:43 | 436 | 122 | 18 | 11.96 / 05:00 |
Run | 00:10:51 | 02:20:35 | 432 | 119 | 18 | 11.04 / 05:25 |
Social Share