TriNSW Club Champs (2021)
Danyella EBERLE (#177)
Club: Coogee Triathlon Club Inc
Finished
TIME:
01:47:11
Place
98
OF
643
Female
4
OF
218
25-29
1
OF
23
Swim 00:18:18 1.00km
Location | Split | Race Time | Pos | Female | 25-29 | Speed/Pace |
---|---|---|---|---|---|---|
Start | 00:00:00 | 00:00:00 | - | - | - | - / - |
Swim | 00:18:18 | 00:18:18 | 178 | 19 | 4 | 3.27 / 18:18 |
T1 00:01:10 0.10km
Location | Split | Race Time | Pos | Female | 25-29 | Speed/Pace |
---|---|---|---|---|---|---|
T1 | 00:01:10 | 00:19:29 | 30 | 15 | 3 | - / - |
Cycle 00:53:26 30.0km
Location | Split | Race Time | Pos | Female | 25-29 | Speed/Pace |
---|---|---|---|---|---|---|
Bike 800mtr | 00:02:08 | 00:21:39 | 70 | 4 | 1 | 22.35 / 02:41 |
Bike 9.8km | 00:16:45 | 00:38:25 | 174 | 9 | 1 | 31.08 / 01:55 |
Bike 18.5km | 00:16:01 | 00:54:28 | 147 | 6 | 1 | 31.75 / 01:53 |
Cycle | 00:18:27 | 01:12:57 | 135 | 3 | 1 | 33.68 / 01:46 |
T2 00:01:13 0.10km
Location | Split | Race Time | Pos | Female | 25-29 | Speed/Pace |
---|---|---|---|---|---|---|
T2 | 00:01:13 | 01:14:11 | 109 | 23 | 4 | - / - |
Run 00:32:57 8.0km
Location | Split | Race Time | Pos | Female | 25-29 | Speed/Pace |
---|---|---|---|---|---|---|
Run 800mtr | 00:03:25 | 01:17:38 | 88 | 3 | 2 | 13.98 / 04:17 |
Run 2.6km | 00:06:48 | 01:24:27 | 90 | 3 | 2 | 15.21 / 03:56 |
Run 4.6km | 00:07:24 | 01:31:53 | 91 | 3 | 2 | 15.61 / 03:50 |
Run 6.5kmm | 00:07:01 | 01:38:55 | 83 | 2 | 1 | 15.77 / 03:48 |
Run | 00:08:13 | 01:47:10 | 79 | 2 | 1 | 14.56 / 04:07 |
Social Share