TriNSW Club Champs (2020)
Paula Mackerz LUKE (#494)
Club: T4 Tri Crew Bondi
Finished
TIME:
02:01:30
Place
143
OF
393
Female
22
OF
145
40-44
2
OF
22
Swim 00:22:18 1.00km
Location | Split | Race Time | Pos | Female | 40-44 | Speed/Pace |
---|---|---|---|---|---|---|
Swim | 00:22:18 | 00:22:18 | 184 | 53 | 7 | 2.68 / 22:18 |
T1 00:02:16 0.10km
Location | Split | Race Time | Pos | Female | 40-44 | Speed/Pace |
---|---|---|---|---|---|---|
T1 | 00:02:16 | 00:24:36 | 214 | 77 | 10 | - / - |
Cycle 00:57:43 30.0km
Location | Split | Race Time | Pos | Female | 40-44 | Speed/Pace |
---|---|---|---|---|---|---|
Bike 800mtr | 00:02:29 | 00:27:07 | 210 | 49 | 9 | 19.2 / 03:07 |
Bike 9.8km | 00:17:27 | 00:44:35 | 168 | 25 | 3 | 29.43 / 02:02 |
Bike 18.5km | 00:17:21 | 01:01:58 | 161 | 19 | 3 | 29.71 / 02:01 |
Cycle | 00:20:21 | 01:22:20 | 168 | 23 | 3 | 31.18 / 01:55 |
T2 00:01:18 0.10km
Location | Split | Race Time | Pos | Female | 40-44 | Speed/Pace |
---|---|---|---|---|---|---|
T2 | 00:01:18 | 01:23:40 | 115 | 48 | 4 | - / - |
Run 00:37:48 8.0km
Location | Split | Race Time | Pos | Female | 40-44 | Speed/Pace |
---|---|---|---|---|---|---|
Run 800mtr | 00:03:46 | 01:27:27 | 129 | 19 | 2 | 12.69 / 04:43 |
Run 4km | 00:16:18 | 01:43:47 | 128 | 17 | 2 | 11.93 / 05:01 |
Run 7.8km | 00:16:52 | 02:00:41 | 126 | 16 | 2 | 12.64 / 04:44 |
Run | 00:00:46 | 02:01:29 | 124 | 15 | 2 | 12.69 / 04:43 |
Social Share