TriNSW Club Champs (2020)
Rod ROSE (#354)
Club: Jervis Bay Triathlon Club Inc
Finished
TIME:
02:21:17
Place
290
OF
393
Male
203
OF
248
65-69
4
OF
12
Swim 00:26:38 1.00km
Location | Split | Race Time | Pos | Male | 65-69 | Speed/Pace |
---|---|---|---|---|---|---|
Swim | 00:26:38 | 00:26:38 | 316 | 204 | 7 | 2.25 / 26:38 |
T1 00:02:04 0.10km
Location | Split | Race Time | Pos | Male | 65-69 | Speed/Pace |
---|---|---|---|---|---|---|
T1 | 00:02:04 | 00:28:44 | 177 | 110 | 3 | - / - |
Cycle 01:05:39 30.0km
Location | Split | Race Time | Pos | Male | 65-69 | Speed/Pace |
---|---|---|---|---|---|---|
Bike 800mtr | 00:02:33 | 00:31:18 | 232 | 174 | 2 | 18.81 / 03:11 |
Bike 9.8km | 00:19:47 | 00:51:07 | 281 | 207 | 3 | 26.29 / 02:16 |
Bike 18.5km | 00:20:30 | 01:11:38 | 298 | 215 | 4 | 25.88 / 02:19 |
Cycle | 00:22:45 | 01:34:24 | 294 | 212 | 3 | 27.41 / 02:11 |
T2 00:01:29 0.10km
Location | Split | Race Time | Pos | Male | 65-69 | Speed/Pace |
---|---|---|---|---|---|---|
T2 | 00:01:29 | 01:35:54 | 176 | 107 | 4 | - / - |
Run 00:45:21 8.0km
Location | Split | Race Time | Pos | Male | 65-69 | Speed/Pace |
---|---|---|---|---|---|---|
Run 800mtr | 00:04:28 | 01:40:23 | 268 | 189 | 4 | 10.73 / 05:35 |
Run 4km | 00:19:48 | 02:00:12 | 275 | 192 | 4 | 9.87 / 06:04 |
Run 7.8km | 00:20:00 | 02:20:14 | 261 | 188 | 4 | 10.56 / 05:40 |
Run | 00:01:01 | 02:21:16 | 263 | 189 | 4 | 10.58 / 05:40 |
Social Share