TriNSW Club Champs (2020)
Kevin DIXON (#335)
Club: Cronulla Triathlon Club
Finished
TIME:
02:33:59
Place
348
OF
393
Male
229
OF
248
65-69
8
OF
12
Swim 00:25:51 1.00km
Location | Split | Race Time | Pos | Male | 65-69 | Speed/Pace |
---|---|---|---|---|---|---|
Swim | 00:25:51 | 00:25:51 | 301 | 199 | 5 | 2.32 / 25:51 |
T1 00:03:31 0.10km
Location | Split | Race Time | Pos | Male | 65-69 | Speed/Pace |
---|---|---|---|---|---|---|
T1 | 00:03:31 | 00:29:24 | 349 | 216 | 6 | - / - |
Cycle 01:09:36 30.0km
Location | Split | Race Time | Pos | Male | 65-69 | Speed/Pace |
---|---|---|---|---|---|---|
Bike 800mtr | 00:02:59 | 00:32:24 | 357 | 232 | 8 | 16.06 / 03:44 |
Bike 9.8km | 00:21:13 | 00:53:38 | 344 | 224 | 7 | 24.27 / 02:28 |
Bike 18.5km | 00:21:11 | 01:14:51 | 338 | 226 | 8 | 24.43 / 02:27 |
Cycle | 00:24:09 | 01:39:01 | 337 | 228 | 9 | 25.85 / 02:19 |
T2 00:02:54 0.10km
Location | Split | Race Time | Pos | Male | 65-69 | Speed/Pace |
---|---|---|---|---|---|---|
T2 | 00:02:54 | 01:41:56 | 367 | 231 | 9 | - / - |
Run 00:52:00 8.0km
Location | Split | Race Time | Pos | Male | 65-69 | Speed/Pace |
---|---|---|---|---|---|---|
Run 800mtr | 00:05:06 | 01:47:04 | 346 | 223 | 7 | 9.39 / 06:23 |
Run 4km | 00:21:50 | 02:08:55 | 335 | 219 | 6 | 8.9 / 06:44 |
Run 7.8km | 00:23:46 | 02:32:43 | 340 | 222 | 6 | 9.22 / 06:30 |
Run | 00:01:13 | 02:33:58 | 341 | 223 | 6 | 9.22 / 06:30 |
Social Share