TriNSW Club Champs (2020)
Jason CULTON (#184)
Club: Clarence Valley Triathlon Club
Finished
TIME:
01:41:27
Place
20
OF
393
Male
20
OF
248
45-49
1
OF
42
Swim 00:17:51 1.00km
Location | Split | Race Time | Pos | Male | 45-49 | Speed/Pace |
---|---|---|---|---|---|---|
Swim | 00:17:51 | 00:17:51 | 38 | 32 | 3 | 3.36 / 17:51 |
T1 00:01:29 0.10km
Location | Split | Race Time | Pos | Male | 45-49 | Speed/Pace |
---|---|---|---|---|---|---|
T1 | 00:01:29 | 00:19:21 | 49 | 34 | 4 | - / - |
Cycle 00:50:00 30.0km
Location | Split | Race Time | Pos | Male | 45-49 | Speed/Pace |
---|---|---|---|---|---|---|
Bike 800mtr | 00:02:05 | 00:21:28 | 20 | 20 | 4 | 22.97 / 02:36 |
Bike 9.8km | 00:14:55 | 00:36:24 | 20 | 20 | 2 | 34.52 / 01:44 |
Bike 18.5km | 00:15:06 | 00:51:31 | 24 | 24 | 3 | 34.52 / 01:44 |
Cycle | 00:17:50 | 01:09:23 | 34 | 34 | 4 | 35.99 / 01:40 |
T2 00:01:13 0.10km
Location | Split | Race Time | Pos | Male | 45-49 | Speed/Pace |
---|---|---|---|---|---|---|
T2 | 00:01:13 | 01:10:38 | 92 | 54 | 5 | - / - |
Run 00:30:47 8.0km
Location | Split | Race Time | Pos | Male | 45-49 | Speed/Pace |
---|---|---|---|---|---|---|
Run 800mtr | 00:03:10 | 01:13:49 | 31 | 30 | 2 | 15.14 / 03:57 |
Run 4km | 00:13:31 | 01:27:21 | 26 | 26 | 1 | 14.36 / 04:10 |
Run 7.8km | 00:13:22 | 01:40:44 | 22 | 22 | 1 | 15.55 / 03:51 |
Run | 00:00:40 | 01:41:26 | 22 | 22 | 1 | 15.59 / 03:50 |
Social Share