Tri Series - Wollongong (2022)
Ashleigh SMITH (#395)
Finished
GUN TIME:
03:29:15
Place
313
OF
337
Female
74
OF
84
25-29
26
OF
28
Swim 00:39:40 1.50km
Location | Split | Race Time | Pos | Female | 25-29 | Speed/Pace |
---|---|---|---|---|---|---|
Start | 00:00:00 | 00:00:00 | - | - | - | - / - |
Swim | 00:39:40 | 00:39:40 | 313 | 77 | 24 | 2.26 / 26:26 |
T1 00:05:10 0.20km
Location | Split | Race Time | Pos | Female | 25-29 | Speed/Pace |
---|---|---|---|---|---|---|
T1 | 00:05:10 | 00:44:51 | 290 | 69 | 24 | - / - |
Cycle 01:29:28 40.0km
Location | Split | Race Time | Pos | Female | 25-29 | Speed/Pace |
---|---|---|---|---|---|---|
Bike10k | 00:22:21 | 01:07:12 | 303 | 62 | 21 | 26.84 / 02:14 |
Bike 20k | 00:22:06 | 01:29:18 | 305 | 65 | 22 | 26.99 / 02:13 |
Bike 30k | 00:22:30 | 01:51:48 | 304 | 66 | 22 | 26.88 / 02:13 |
Cycle | 00:22:30 | 02:14:19 | 302 | 65 | 23 | 26.82 / 02:14 |
T2 00:04:11 0.10km
Location | Split | Race Time | Pos | Female | 25-29 | Speed/Pace |
---|---|---|---|---|---|---|
T2 | 00:04:11 | 02:18:31 | 316 | 77 | 27 | - / - |
Run 01:10:44 10.0km
Location | Split | Race Time | Pos | Female | 25-29 | Speed/Pace |
---|---|---|---|---|---|---|
RT1 | 00:12:09 | 02:30:40 | - | - | - | 9.87 / 06:04 |
RT2 | 00:11:43 | 02:42:24 | 310 | 72 | 26 | 8.54 / 07:01 |
RT3 | 00:21:44 | 03:04:08 | 310 | 72 | 27 | 8.61 / 06:57 |
RT4 | 00:12:26 | 03:16:34 | 310 | 72 | 27 | 8.16 / 07:20 |
Run | 00:12:40 | 03:29:15 | 310 | 73 | 27 | 8.48 / 07:04 |
Social Share