Tri Series - Wollongong (2022)
Glen STURESTEPS (#268)
Finished
GUN TIME:
02:13:53
Place
17
OF
337
Male
16
OF
253
30-34
8
OF
59
Swim 00:25:18 1.50km
Location | Split | Race Time | Pos | Male | 30-34 | Speed/Pace |
---|---|---|---|---|---|---|
Start | 00:00:00 | 00:00:00 | - | - | - | - / - |
Swim | 00:25:18 | 00:25:18 | 34 | 26 | 13 | 3.55 / 16:52 |
T1 00:02:19 0.20km
Location | Split | Race Time | Pos | Male | 30-34 | Speed/Pace |
---|---|---|---|---|---|---|
T1 | 00:02:19 | 00:27:37 | 29 | 26 | 14 | - / - |
Cycle 01:03:34 40.0km
Location | Split | Race Time | Pos | Male | 30-34 | Speed/Pace |
---|---|---|---|---|---|---|
Bike10k | 00:16:42 | 00:44:19 | 29 | 28 | 13 | 35.92 / 01:40 |
Bike 20k | 00:15:20 | 00:59:39 | 22 | 22 | 11 | 37.45 / 01:36 |
Bike 30k | 00:15:56 | 01:15:36 | 25 | 24 | 12 | 37.5 / 01:35 |
Cycle | 00:15:34 | 01:31:11 | 26 | 26 | 12 | 37.75 / 01:35 |
T2 00:02:17 0.10km
Location | Split | Race Time | Pos | Male | 30-34 | Speed/Pace |
---|---|---|---|---|---|---|
T2 | 00:02:17 | 01:33:29 | 124 | 105 | 37 | - / - |
Run 00:40:24 10.0km
Location | Split | Race Time | Pos | Male | 30-34 | Speed/Pace |
---|---|---|---|---|---|---|
RT1 | 00:07:31 | 01:41:00 | - | - | - | 15.96 / 03:45 |
RT2 | 00:06:47 | 01:47:47 | 12 | 11 | 7 | 14.26 / 04:12 |
RT3 | 00:12:16 | 02:00:03 | 10 | 9 | 5 | 14.78 / 04:03 |
RT4 | 00:06:44 | 02:06:47 | 10 | 9 | 5 | 14.22 / 04:13 |
Run | 00:07:05 | 02:13:53 | 10 | 9 | 5 | 14.84 / 04:02 |
Social Share