Tri Series - Wollongong (2022)
Ben ORFORD (#211)
Finished
GUN TIME:
02:24:53
Place
43
OF
337
Male
39
OF
253
40-44
4
OF
19
Swim 00:22:53 1.50km
Location | Split | Race Time | Pos | Male | 40-44 | Speed/Pace |
---|---|---|---|---|---|---|
Start | 00:00:00 | 00:00:00 | - | - | - | - / - |
Swim | 00:22:53 | 00:22:53 | 7 | 6 | 1 | 3.93 / 15:15 |
T1 00:03:02 0.20km
Location | Split | Race Time | Pos | Male | 40-44 | Speed/Pace |
---|---|---|---|---|---|---|
T1 | 00:03:02 | 00:25:56 | 92 | 77 | 3 | - / - |
Cycle 01:06:32 40.0km
Location | Split | Race Time | Pos | Male | 40-44 | Speed/Pace |
---|---|---|---|---|---|---|
Bike10k | 00:17:35 | 00:43:31 | 62 | 58 | 6 | 34.12 / 01:45 |
Bike 20k | 00:16:27 | 00:59:59 | 56 | 52 | 5 | 35.25 / 01:42 |
Bike 30k | 00:16:19 | 01:16:18 | 48 | 44 | 4 | 35.73 / 01:40 |
Cycle | 00:16:10 | 01:32:29 | 44 | 40 | 4 | 36.06 / 01:39 |
T2 00:01:50 0.10km
Location | Split | Race Time | Pos | Male | 40-44 | Speed/Pace |
---|---|---|---|---|---|---|
T2 | 00:01:50 | 01:34:19 | 38 | 35 | 5 | - / - |
Run 00:50:34 10.0km
Location | Split | Race Time | Pos | Male | 40-44 | Speed/Pace |
---|---|---|---|---|---|---|
RT1 | 00:09:19 | 01:43:38 | - | - | - | 12.87 / 04:39 |
RT2 | 00:08:35 | 01:52:14 | 123 | 108 | 8 | 11.38 / 05:16 |
RT3 | 00:15:15 | 02:07:29 | 106 | 93 | 7 | 11.84 / 05:03 |
RT4 | 00:08:35 | 02:16:04 | 101 | 88 | 7 | 11.35 / 05:17 |
Run | 00:08:48 | 02:24:53 | 101 | 87 | 7 | 11.86 / 05:03 |
Social Share