Tri Series - Wollongong (2022)
Daniel LAING (#161)
Finished
GUN TIME:
02:46:22
Place
145
OF
337
Male
123
OF
253
20-24
10
OF
27
Swim 00:26:51 1.50km
Location | Split | Race Time | Pos | Male | 20-24 | Speed/Pace |
---|---|---|---|---|---|---|
Start | 00:00:00 | 00:00:00 | - | - | - | - / - |
Swim | 00:26:51 | 00:26:51 | 56 | 46 | 3 | 3.35 / 17:54 |
T1 00:04:40 0.20km
Location | Split | Race Time | Pos | Male | 20-24 | Speed/Pace |
---|---|---|---|---|---|---|
T1 | 00:04:40 | 00:31:31 | 265 | 201 | 22 | - / - |
Cycle 01:19:01 40.0km
Location | Split | Race Time | Pos | Male | 20-24 | Speed/Pace |
---|---|---|---|---|---|---|
Bike10k | 00:20:28 | 00:52:00 | 247 | 209 | 23 | 29.3 / 02:02 |
Bike 20k | 00:19:17 | 01:11:17 | 238 | 199 | 21 | 30.17 / 01:59 |
Bike 30k | 00:19:11 | 01:30:29 | 230 | 192 | 20 | 30.53 / 01:57 |
Cycle | 00:20:03 | 01:50:32 | 233 | 195 | 20 | 30.37 / 01:58 |
T2 00:04:13 0.10km
Location | Split | Race Time | Pos | Male | 20-24 | Speed/Pace |
---|---|---|---|---|---|---|
T2 | 00:04:13 | 01:54:46 | 317 | 240 | 26 | - / - |
Run 00:51:35 10.0km
Location | Split | Race Time | Pos | Male | 20-24 | Speed/Pace |
---|---|---|---|---|---|---|
RT1 | 00:09:14 | 02:04:01 | - | - | - | 12.98 / 04:37 |
RT2 | 00:08:43 | 02:12:44 | 129 | 113 | 11 | 11.35 / 05:16 |
RT3 | 00:16:10 | 02:28:54 | 128 | 112 | 12 | 11.51 / 05:12 |
RT4 | 00:09:06 | 02:38:01 | 127 | 111 | 12 | 10.96 / 05:28 |
Run | 00:08:21 | 02:46:22 | 117 | 101 | 10 | 11.62 / 05:09 |
Social Share