22nd January 2022 | Canberra, ACT, Australia

Tri Series - Canberra (2022)

Standard - Solo: Male

Pos Name Gun Time Category (Pos) Overall Pos Swim T1 Cycle T2 Run
51 Kurt PERRY (#694) 02:32:33 25-29 (9) 59 00:37:21 00:03:23 01:06:06 00:02:09 00:43:31
52 John CARTWRIGHT (#615) 02:34:17 55-59 (3) 60 00:38:24 00:03:16 01:07:50 00:01:46 00:42:59
53 Edward NIXEY (#685) 02:34:44 45-49 (10) 61 00:31:08 00:02:42 01:09:43 00:02:14 00:48:56
54 Ben GRACE (#640) 02:35:06 20-24 (4) 62 00:35:22 00:04:11 01:13:24 00:02:30 00:39:36
55 Nick GAILER (#638) 02:35:14 25-29 (10) 64 00:35:01 00:02:54 01:09:48 00:01:15 00:46:15
56 Seppo KAEL (#654) 02:35:51 50-54 (2) 65 00:37:03 00:02:57 01:09:50 00:02:07 00:43:52
57 Jacob MILLER (#679) 02:35:55 15-19 (3) 66 00:30:48 00:03:14 01:15:21 00:00:36 00:45:54
58 David LIM (#669) 02:37:12 30-34 (8) 68 00:39:02 00:02:39 01:08:16 00:01:38 00:45:34
59 Robert SHEARAN (#707) 02:38:46 25-29 (11) 70 00:36:24 00:04:01 01:13:53 00:01:51 00:42:35
60 Damien MCAULLAY (#673) 02:39:13 40-44 (6) 71 00:32:08 00:01:56 01:21:49 00:01:03 00:42:15
61 Gavin TAIT (#716) 02:41:38 45-49 (11) 73 00:34:25 00:02:51 01:12:31 00:01:37 00:50:12
62 James TUGGEY (#720) 02:43:18 35-39 (13) 75 00:43:23 00:02:54 01:09:08 00:00:58 00:46:54
63 Craig DAVIS (#629) 02:43:31 50-54 (3) 76 00:31:28 00:03:43 01:16:34 00:01:28 00:50:16
64 Jeremy LEIBMAN (#664) 02:45:19 45-49 (12) 78 00:42:18 00:03:46 01:11:27 00:01:45 00:46:01
65 Sven BUDER (#612) 02:45:46 30-34 (9) 79 00:45:43 00:02:34 01:11:12 00:01:17 00:44:58
66 David TROPE (#719) 02:47:34 40-44 (7) 82 00:36:28 00:04:27 01:07:38 00:02:00 00:56:59
67 Isaac CRAWFORD (#627) 02:49:14 20-24 (5) 83 00:49:01 00:03:49 01:07:26 00:03:22 00:45:34
68 Tony MCCORMACK (#675) 02:49:35 55-59 (4) 84 00:35:07 00:04:38 01:16:51 00:02:13 00:50:44
69 David ECK (#632) 02:52:55 55-59 (5) 88 00:39:38 00:02:46 01:12:56 00:01:38 00:55:55
70 Paul KLEINER (#658) 02:53:51 60-64 (2) 89 00:36:47 00:04:51 01:14:49 00:03:25 00:53:57
71 Joshua CLARK (#620) 02:55:29 Mates (1) 91 00:41:06 00:02:25 01:17:11 00:01:48 00:52:58
72 Moffatt MALONEY (#670) 02:56:09 20-24 (6) 92 00:47:19 00:03:03 01:14:16 00:01:18 00:50:10
73 Phil O'SULLIVAN (#689) 02:57:13 35-39 (14) 94 00:51:03 00:02:23 01:07:09 00:01:59 00:54:37
74 Yibo ZHANG (#734) 02:57:19 25-29 (12) 95 00:35:47 00:05:25 01:14:58 00:01:59 00:59:09
75 Rob CHRETIEN (#618) 02:58:20 25-29 (13) 96 00:43:04 00:04:16 01:15:04 00:02:23 00:53:30
76 David MCQUINN (#676) 03:01:56 30-34 (10) 98 00:47:36 00:03:21 01:13:16 00:01:48 00:55:53
77 Michael TAYLOR (#717) 03:03:55 40-44 (8) 102 00:49:29 00:04:45 01:15:44 00:02:00 00:51:55
78 Travis DOHERTY (#630) 03:07:37 45-49 (13) 103 00:41:09 00:04:19 01:08:06 00:01:43 01:12:18
79 Allan SPENCER-STEWART (#712) 03:31:25 50-54 (4) 107 00:58:17 00:03:58 01:21:08 00:01:45 01:06:16
DNS Damian COSTIGAN (#624) 55-59 DNS
DNS Benjamin WYLIE (#740) 25-29 DNS
DNS Brian HUMPHREYS (#649) 55-59 DNS
DNS James COLLINS (#621) 30-34 DNS
DNS James ROGERS (#702) 30-34 DNS
DNS Stuart PASS (#690) 45-49 DNS
DNS Jonathan COX (#626) 30-34 DNS
DNS Brad WYLIE (#733) 30-34 DNS
DNS Benjamin GAFFEY (#637) 40-44 DNS
DNS Peter HOEFER (#646) 60-64 DNS
DNS Jack KESBY (#657) 45-49 DNS
DNS Michael ANDERSON (#601) 60-64 DNS
DNS Greg PREUSS (#697) 40-44 DNS
DNS Robert BIRD (#607) 60-64 DNS
DNS William WALKER (#723) 30-34 DNS
DNS Conal MONAGHAN (#681) 30-34 DNS
DNS Lucas RUTHERFORD (#703) 40-44 DNS
DNS Grant O'HALLORAN (#686) 50-54 DNS
DNS Matt PORTER (#695) Clydesdale DNS
DNS Reece OSBORNE (#687) 30-34 DNS
DNS Jim WILD (#728) 35-39 DNS